Complet list of 3okl hssp fileClick here to see the 3D structure Complete list of 3okl.hssp file
HSSP       HOMOLOGY DERIVED SECONDARY STRUCTURE OF PROTEINS , VERSION 2.0 2011
PDBID      3OKL
THRESHOLD  according to: t(L)=(290.15 * L ** -0.562) + 5
REFERENCE  Sander C., Schneider R. : Database of homology-derived protein structures. Proteins, 9:56-68 (1991).
CONTACT    Maintained at http://www.cmbi.ru.nl/ by Maarten L. Hekkelman 
DATE       file generated on 2014-01-05
HEADER     antibody, Fab, IgG, carbohydrate, IMMUN 2011-04-06 3OKL
COMPND     S25-39 Fab (IgG1k) light chain; S25-39 Fab (IgG1k) heavy chain; SUGAR 
SOURCE     Mus musculus; Mus musculus
AUTHOR     Blackler, R.J.; Evans, S.V.
SEQLENGTH   441
NCHAIN        2 chain(s) in 3OKL data set
NALIGN      347
NOTATION : ID: EMBL/SWISSPROT identifier of the aligned (homologous) protein
NOTATION : STRID: if the 3-D structure of the aligned protein is known, then STRID is the Protein Data Bank identifier as taken
NOTATION : from the database reference or DR-line of the EMBL/SWISSPROT entry
NOTATION : %IDE: percentage of residue identity of the alignment
NOTATION : %SIM (%WSIM):  (weighted) similarity of the alignment
NOTATION : IFIR/ILAS: first and last residue of the alignment in the test sequence
NOTATION : JFIR/JLAS: first and last residue of the alignment in the alignend protein
NOTATION : LALI: length of the alignment excluding insertions and deletions
NOTATION : NGAP: number of insertions and deletions in the alignment
NOTATION : LGAP: total length of all insertions and deletions
NOTATION : LSEQ2: length of the entire sequence of the aligned protein
NOTATION : ACCNUM: SwissProt accession number
NOTATION : PROTEIN: one-line description of aligned protein
NOTATION : SeqNo,PDBNo,AA,STRUCTURE,BP1,BP2,ACC: sequential and PDB residue numbers, amino acid (lower case = Cys), secondary
NOTATION : structure, bridge partners, solvent exposure as in DSSP (Kabsch and Sander, Biopolymers 22, 2577-2637(1983)
NOTATION : VAR: sequence variability on a scale of 0-100 as derived from the NALIGN alignments
NOTATION : pair of lower case characters (AvaK) in the alignend sequence bracket a point of insertion in this sequence
NOTATION : dots (....) in the alignend sequence indicate points of deletion in this sequence
NOTATION : SEQUENCE PROFILE: relative frequency of an amino acid type at each position. Asx and Glx are in their
NOTATION : acid/amide form in proportion to their database frequencies
NOTATION : NOCC: number of aligned sequences spanning this position (including the test sequence)
NOTATION : NDEL: number of sequences with a deletion in the test protein at this position
NOTATION : NINS: number of sequences with an insertion in the test protein at this position
NOTATION : ENTROPY: entropy measure of sequence variability at this position
NOTATION : RELENT: relative entropy, i.e.  entropy normalized to the range 0-100
NOTATION : WEIGHT: conservation weight

## PROTEINS : identifier and alignment statistics
  NR.    ID         STRID   %IDE %WSIM IFIR ILAS JFIR JLAS LALI NGAP LGAP LSEQ2 ACCNUM     PROTEIN
    1 : I6L985_MOUSE1Q9O    0.90  0.95  221  442   20  245  226    2    4  469  I6L985     Igh protein OS=Mus musculus GN=Igh PE=1 SV=1
    2 : Q52L64_MOUSE1H3P    0.89  0.96    1  219   21  240  220    1    1  240  Q52L64     ENSMUSG00000076577 protein OS=Mus musculus GN=Igkv8-30 PE=1 SV=1
    3 : A0N7J3_9MURI        0.80  0.89    1  219    1  219  220    2    2  219  A0N7J3     Mc5 VLCL (Fragment) OS=Mus sp. GN=Mc5 VLCL PE=2 SV=1
    4 : A2NHM3_MOUSE1ZEA    0.80  0.90    1  219    1  219  220    2    2  219  A2NHM3     If kappa light chain (Fragment) OS=Mus musculus GN=Igkc PE=1 SV=1
    5 : A2P1G9_MOUSE        0.80  0.88    1  219    1  219  220    2    2  219  A2P1G9     Kappa light chain (Fragment) OS=Mus musculus GN=Igkc PE=2 SV=1
    6 : HVM63_MOUSE 1ZAN    0.80  0.89  221  442    1  220  222    1    2  237  P84751     Ig heavy chain Mem5 (Fragment) OS=Mus musculus PE=1 SV=1
    7 : Q58EU8_MOUSE        0.80  0.88    1  219   21  239  220    2    2  239  Q58EU8     Igk protein OS=Mus musculus GN=Igk PE=1 SV=1
    8 : Q65ZC0_MOUSE2GK0    0.79  0.87    1  219    1  219  220    2    2  219  Q65ZC0     Kappa light chain C_region (Fragment) OS=Mus musculus PE=1 SV=1
    9 : A0A5E3_MOUSE1OB1    0.77  0.85    1  219   23  237  220    2    6  237  A0A5E3     LOC100046793 protein OS=Mus musculus GN=LOC100046793 PE=1 SV=1
   10 : I6L971_MOUSE1R0A    0.77  0.87    1  219   20  233  220    2    7  233  I6L971     Uncharacterized protein (Fragment) OS=Mus musculus GN=Igkj1 PE=1 SV=1
   11 : Q66JS7_MOUSE2HFE    0.77  0.86    1  219   21  238  220    2    3  238  Q66JS7     Igk protein OS=Mus musculus GN=Igk PE=1 SV=1
   12 : I6L9E1_MOUSE        0.76  0.85    1  219   23  236  220    2    7  236  I6L9E1     Uncharacterized protein OS=Mus musculus PE=2 SV=1
   13 : I6L9E2_MOUSE        0.76  0.85    1  219   23  235  220    2    8  235  I6L9E2     Uncharacterized protein OS=Mus musculus PE=2 SV=1
   14 : Q7TS98_MOUSE4KVC    0.76  0.87    1  219   23  236  220    2    7  236  Q7TS98     Anti-colorectal carcinoma light chain OS=Mus musculus PE=1 SV=1
   15 : A0N7J2_9MURI3VRL    0.75  0.88  221  442    1  216  222    2    6  219  A0N7J2     Mc5 VHCH1 (Fragment) OS=Mus sp. GN=Mc5 VHCH1 PE=1 SV=1
   16 : I6L978_MOUSE3VRL    0.75  0.85    1  219   21  234  220    2    7  234  I6L978     Igk protein OS=Mus musculus GN=Igk PE=1 SV=1
   17 : I6L991_MOUSE1N6Q    0.75  0.88    1  219   21  234  220    2    7  234  I6L991     Uncharacterized protein OS=Mus musculus PE=1 SV=1
   18 : Q52L95_MOUSE        0.74  0.85    1  219   23  236  220    2    7  236  Q52L95     Igk protein OS=Mus musculus GN=Igk PE=2 SV=1
   19 : Q569B4_RAT  2J4W    0.73  0.88  221  442   20  242  224    2    3  468  Q569B4     Ighg protein OS=Rattus norvegicus GN=Ighg PE=1 SV=1
   20 : Q5I0J0_RAT          0.73  0.89  221  442   20  239  224    3    6  465  Q5I0J0     Immunoglobulin heavy chain (Gamma polypeptide) OS=Rattus norvegicus GN=Ighg PE=2 SV=1
   21 : Q5M7V3_RAT          0.73  0.87  221  442   20  239  224    3    6  461  Q5M7V3     LOC367586 protein OS=Rattus norvegicus GN=LOC367586 PE=2 SV=1
   22 : I6L958_MOUSE1CIC    0.72  0.84    1  219   21  234  220    2    7  234  I6L958     Igk protein OS=Mus musculus GN=Igk PE=1 SV=1
   23 : Q4VBH1_RAT  2HLF    0.72  0.88  221  442   20  241  225    3    6  467  Q4VBH1     Ighg protein OS=Rattus norvegicus GN=Ighg PE=1 SV=1
   24 : Q5XFY8_MOUSE3OZ9    0.71  0.81    2  219   17  235  219    1    1  235  Q5XFY8     Uncharacterized protein OS=Mus musculus PE=1 SV=1
   25 : Q66K04_MOUSE        0.70  0.85  221  442   20  241  224    2    4  471  Q66K04     Igh protein OS=Mus musculus GN=Igh PE=2 SV=1
   26 : Q6PIP8_MOUSE4KVC    0.70  0.84  221  442   20  234  222    1    7  464  Q6PIP8     Igh protein OS=Mus musculus GN=Igh PE=1 SV=1
   27 : Q99LC4_MOUSE2NTF    0.70  0.84  221  442   20  239  224    3    6  463  Q99LC4     Igh protein OS=Mus musculus GN=Igh PE=1 SV=1
   28 : Q4KM66_RAT  1ZAN    0.68  0.85    1  219   21  234  220    2    7  234  Q4KM66     LOC500183 protein OS=Rattus norvegicus GN=LOC500183 PE=1 SV=1
   29 : Q91Z05_MOUSE1T66    0.68  0.85  221  441   20  236  222    3    6  473  Q91Z05     Ighg protein OS=Mus musculus GN=Ighg PE=1 SV=1
   30 : B2RZB2_RAT          0.67  0.84    1  219   20  233  220    2    7  233  B2RZB2     Uncharacterized protein OS=Rattus norvegicus PE=2 SV=1
   31 : Q5M842_RAT  1ZAN    0.67  0.88  221  442   20  236  222    2    5  458  Q5M842     IgG-2a protein OS=Rattus norvegicus GN=IgG-2a PE=1 SV=1
   32 : E2RCC8_CANFA        0.66  0.84  221  442   20  239  224    4    6  473  E2RCC8     Uncharacterized protein OS=Canis familiaris PE=4 SV=2
   33 : G1RH32_NOMLE        0.64  0.84  221  442   56  273  223    3    6  287  G1RH32     Uncharacterized protein OS=Nomascus leucogenys PE=4 SV=2
   34 : Q569W9_MOUSE3OZ9    0.64  0.81  221  442   20  238  222    2    3  468  Q569W9     Igh protein OS=Mus musculus GN=Igh PE=1 SV=1
   35 : Q9D8L4_MOUSE1F11    0.64  0.84  221  442   20  238  223    3    5  473  Q9D8L4     Putative uncharacterized protein OS=Mus musculus GN=Ighg2a PE=1 SV=1
   36 : A8K008_HUMAN3CFJ    0.63  0.85  221  442   20  243  224    2    2  472  A8K008     cDNA FLJ78387 OS=Homo sapiens PE=2 SV=1
   37 : Q5BJZ2_RAT  2G60    0.63  0.84  221  442   20  236  222    2    5  458  Q5BJZ2     LOC367586 protein OS=Rattus norvegicus GN=LOC367586 PE=1 SV=1
   38 : Q6MZU6_HUMAN        0.63  0.83  221  442   20  239  223    4    4  464  Q6MZU6     Putative uncharacterized protein DKFZp686C15213 OS=Homo sapiens GN=DKFZp686C15213 PE=1 SV=1
   39 : S6BAP0_HUMAN        0.63  0.81  221  434   20  229  215    3    6  229  S6BAP0     IgG H chain OS=Homo sapiens PE=2 SV=1
   40 : F1MZ96_BOVIN        0.62  0.80    1  219   21  240  221    3    3  240  F1MZ96     Uncharacterized protein OS=Bos taurus PE=2 SV=2
   41 : Q05B55_BOVIN        0.62  0.80    1  219   21  240  221    3    3  240  Q05B55     IGK protein OS=Bos taurus GN=IGK PE=2 SV=1
   42 : Q6N089_HUMAN1U6A    0.62  0.81  221  442   20  243  226    4    6  472  Q6N089     Putative uncharacterized protein DKFZp686P15220 OS=Homo sapiens GN=DKFZp686P15220 PE=1 SV=1
   43 : Q6PJA7_MOUSE3CMO    0.62  0.80  221  442   20  242  225    2    5  472  Q6PJA7     Igh protein OS=Mus musculus GN=Igh PE=1 SV=1
   44 : Q6PJB2_MOUSE1YNK    0.62  0.80  221  442   20  235  222    3    6  465  Q6PJB2     Igh protein OS=Mus musculus GN=Igh PE=1 SV=1
   45 : S6B291_HUMAN        0.62  0.82  221  442   20  237  223    4    6  466  S6B291     IgG H chain OS=Homo sapiens PE=2 SV=1
   46 : F6RL61_MACMU        0.61  0.83  221  442   20  242  225    3    5  474  F6RL61     Uncharacterized protein OS=Macaca mulatta PE=2 SV=1
   47 : Q505N9_MOUSE1MVU    0.61  0.79  221  442   20  238  224    3    7  468  Q505N9     Igh protein OS=Mus musculus GN=Igh PE=1 SV=1
   48 : Q6MZQ6_HUMAN        0.61  0.80  221  442   20  246  229    4    9  475  Q6MZQ6     Putative uncharacterized protein DKFZp686G11190 OS=Homo sapiens GN=DKFZp686G11190 PE=1 SV=1
   49 : Q6MZV7_HUMAN        0.61  0.81  221  442   20  244  228    4    9  473  Q6MZV7     Putative uncharacterized protein DKFZp686C11235 OS=Homo sapiens GN=DKFZp686C11235 PE=1 SV=1
   50 : Q6N096_HUMAN        0.61  0.83  221  442   20  237  223    4    6  466  Q6N096     Putative uncharacterized protein DKFZp686I15196 OS=Homo sapiens GN=DKFZp686I15196 PE=2 SV=1
   51 : S6AWD9_HUMAN        0.61  0.81  221  442   20  237  223    4    6  311  S6AWD9     IgG H chain OS=Homo sapiens PE=2 SV=1
   52 : S6BAQ4_HUMAN        0.61  0.81  221  418   20  220  203    3    7  236  S6BAQ4     IgG H chain OS=Homo sapiens PE=2 SV=1
   53 : S6C4R2_HUMAN        0.61  0.80  221  442   20  242  228    4   11  275  S6C4R2     IgG H chain OS=Homo sapiens PE=2 SV=1
   54 : B0JYP6_BOVIN        0.60  0.79    1  219   21  240  221    3    3  240  B0JYP6     IGK protein OS=Bos taurus GN=IGK PE=2 SV=1
   55 : F1MH40_BOVIN        0.60  0.79    1  219   21  240  221    3    3  240  F1MH40     Uncharacterized protein OS=Bos taurus PE=2 SV=2
   56 : F6RL33_MACMU        0.60  0.80  221  442   20  238  228    4   15  470  F6RL33     Uncharacterized protein OS=Macaca mulatta PE=2 SV=1
   57 : F6RL43_MACMU        0.60  0.81  221  442   20  237  227    4   14  469  F6RL43     Uncharacterized protein OS=Macaca mulatta PE=2 SV=1
   58 : F6WEL0_CALJA        0.60  0.79    1  219   23  237  221    3    8  237  F6WEL0     Uncharacterized protein OS=Callithrix jacchus GN=LOC100896501 PE=4 SV=1
   59 : F7E0L9_MACMU        0.60  0.81  221  442   20  246  229    4    9  547  F7E0L9     Uncharacterized protein OS=Macaca mulatta PE=2 SV=1
   60 : F7HL06_MACMU        0.60  0.81  221  442   20  244  227    4    7  476  F7HL06     Uncharacterized protein OS=Macaca mulatta PE=2 SV=1
   61 : L8AXL3_PIG          0.60  0.78  221  442   20  239  225    6    8  466  L8AXL3     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
   62 : L8B165_PIG          0.60  0.78  221  439   20  232  221    6   10  462  L8B165     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
   63 : Q58E56_MOUSE        0.60  0.80  221  442   20  242  225    2    5  477  Q58E56     Igh protein OS=Mus musculus GN=Igh PE=2 SV=1
   64 : Q6GMX0_HUMAN2D7T    0.60  0.81    1  219   23  236  220    2    7  236  Q6GMX0     Uncharacterized protein OS=Homo sapiens PE=1 SV=1
   65 : Q7Z3Y4_HUMAN1L7I    0.60  0.78    1  219   23  236  220    2    7  236  Q7Z3Y4     Uncharacterized protein OS=Homo sapiens PE=1 SV=1
   66 : S6AWF0_HUMAN        0.60  0.80  221  434   20  239  220    3    6  239  S6AWF0     IgG H chain OS=Homo sapiens PE=2 SV=1
   67 : F6Z2Q3_CALJA        0.59  0.81    1  219   21  235  221    3    8  235  F6Z2Q3     Uncharacterized protein OS=Callithrix jacchus GN=LOC100896501 PE=4 SV=1
   68 : F7A2K7_MACMU        0.59  0.77    1  219   23  237  221    2    8  237  F7A2K7     Uncharacterized protein OS=Macaca mulatta PE=4 SV=1
   69 : F7D7L3_MACMU        0.59  0.81  221  442   20  243  227    4    8  475  F7D7L3     Uncharacterized protein OS=Macaca mulatta PE=2 SV=1
   70 : F7E8F0_CALJA        0.59  0.79    1  219   23  237  221    3    8  237  F7E8F0     Uncharacterized protein OS=Callithrix jacchus GN=LOC100896501 PE=4 SV=1
   71 : F7EKL6_CALJA        0.59  0.79    1  219   23  237  221    3    8  237  F7EKL6     Uncharacterized protein OS=Callithrix jacchus GN=LOC100896501 PE=4 SV=1
   72 : F7H602_MACMU        0.59  0.80  221  442   20  248  231    4   11  480  F7H602     Uncharacterized protein OS=Macaca mulatta PE=2 SV=1
   73 : G1LUD1_AILME        0.59  0.81    1  219   21  239  220    2    2  239  G1LUD1     Uncharacterized protein OS=Ailuropoda melanoleuca PE=4 SV=1
   74 : I3LAQ0_PIG          0.59  0.79    2  219   22  238  219    2    3  240  I3LAQ0     Uncharacterized protein OS=Sus scrofa GN=IGKC PE=4 SV=1
   75 : L8B0R9_PIG          0.59  0.75  221  436   20  226  218    5   13  455  L8B0R9     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
   76 : L8B0U1_PIG          0.59  0.76  221  442   20  240  225    6    7  467  L8B0U1     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
   77 : L8B180_PIG          0.59  0.75  221  436   20  235  222    6   12  464  L8B180     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
   78 : Q0KKI6_HUMAN        0.59  0.80    1  219    1  219  220    2    2  219  Q0KKI6     Immunoblobulin light chain (Fragment) OS=Homo sapiens PE=2 SV=1
   79 : Q5BK05_RAT          0.59  0.79  221  442   20  236  226    3   13  458  Q5BK05     LOC367586 protein OS=Rattus norvegicus GN=LOC367586 PE=2 SV=1
   80 : Q5EFE6_HUMAN        0.59  0.80    2  219   22  234  219    2    7  234  Q5EFE6     Anti-RhD monoclonal T125 kappa light chain (Precursor) OS=Homo sapiens PE=2 SV=1
   81 : Q6PF95_MOUSE1XGY    0.59  0.79  221  442   20  234  222    3    7  464  Q6PF95     Igh protein OS=Mus musculus GN=Igh PE=1 SV=1
   82 : Q8TCD0_HUMAN3PGF    0.59  0.80    1  219   21  239  220    2    2  239  Q8TCD0     Uncharacterized protein OS=Homo sapiens PE=2 SV=1
   83 : Q8VEA0_MOUSE        0.59  0.76  221  434   20  233  218    6    8  484  Q8VEA0     Igh protein OS=Mus musculus GN=Igh PE=2 SV=1
   84 : F6SRA2_CALJA        0.58  0.80    1  219   21  236  222    3    9  236  F6SRA2     Uncharacterized protein OS=Callithrix jacchus GN=LOC100896501 PE=4 SV=1
   85 : F6V7T7_CALJA        0.58  0.79    1  219   21  239  224    3   10  239  F6V7T7     Uncharacterized protein OS=Callithrix jacchus GN=LOC100896501 PE=4 SV=1
   86 : F7EKS1_CALJA        0.58  0.81    1  219   25  239  221    3    8  239  F7EKS1     Uncharacterized protein OS=Callithrix jacchus GN=LOC100896501 PE=4 SV=1
   87 : F7HQW4_MACMU        0.58  0.77  221  442   20  249  231    4   10  481  F7HQW4     Uncharacterized protein OS=Macaca mulatta PE=2 SV=1
   88 : L8AXK8_PIG          0.58  0.77  221  440   20  239  224    4    8  473  L8AXK8     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
   89 : L8B0W5_PIG          0.58  0.74  221  442   20  243  231    6   16  470  L8B0W5     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
   90 : Q5EFE5_HUMAN        0.58  0.79  221  442   20  246  229    4    9  475  Q5EFE5     Anti-RhD monoclonal T125 gamma1 heavy chain (Precursor) OS=Homo sapiens PE=2 SV=1
   91 : Q8R3H6_MOUSE        0.58  0.80  221  441   20  237  221    2    3  474  Q8R3H6     Ighg protein OS=Mus musculus GN=Ighg PE=2 SV=1
   92 : F1PNY2_CANFA        0.57  0.77    1  219   21  238  220    3    3  238  F1PNY2     Uncharacterized protein OS=Canis familiaris PE=4 SV=2
   93 : F6TEC6_CALJA        0.57  0.79    1  219   21  235  221    3    8  235  F6TEC6     Uncharacterized protein OS=Callithrix jacchus GN=LOC100896501 PE=4 SV=1
   94 : F7A2J9_MACMU        0.57  0.79    1  219   21  235  221    2    8  235  F7A2J9     Uncharacterized protein OS=Macaca mulatta PE=4 SV=1
   95 : K7G0P2_PELSI        0.57  0.78    1  219   23  242  222    3    5  244  K7G0P2     Uncharacterized protein (Fragment) OS=Pelodiscus sinensis PE=4 SV=1
   96 : L8B0S2_PIG          0.57  0.72  221  436   20  241  225    6   12  469  L8B0S2     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
   97 : L8B0S7_PIG          0.57  0.74  221  442   20  253  235    5   14  480  L8B0S7     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
   98 : L8B0V2_PIG          0.57  0.75  221  440   20  244  228    4   11  478  L8B0V2     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
   99 : L8B0V6_PIG          0.57  0.75  221  440   20  245  230    6   14  474  L8B0V6     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  100 : L8B0V9_PIG          0.57  0.74  221  440   20  244  227    4    9  478  L8B0V9     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  101 : L8B0X5_PIG          0.57  0.74  221  442   20  248  230    5    9  475  L8B0X5     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  102 : L8B130_PIG          0.57  0.74  221  440   20  244  227    4    9  478  L8B130     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  103 : M3XG21_FELCA        0.57  0.82    1  219   21  240  221    2    3  240  M3XG21     Uncharacterized protein OS=Felis catus PE=4 SV=1
  104 : M3YD79_MUSPF        0.57  0.80    1  219   21  240  221    2    3  244  M3YD79     Uncharacterized protein OS=Mustela putorius furo PE=4 SV=1
  105 : Q569X1_MOUSE1MPA    0.57  0.75  221  441   20  239  226    3   11  476  Q569X1     Ighg protein OS=Mus musculus GN=Ighg PE=1 SV=1
  106 : Q6N094_HUMAN        0.57  0.77  221  442   20  251  234    4   14  480  Q6N094     Putative uncharacterized protein DKFZp686O01196 OS=Homo sapiens GN=DKFZp686O01196 PE=1 SV=1
  107 : Q6PIL8_HUMAN3DVN    0.57  0.80    1  219   21  236  221    2    7  236  Q6PIL8     IGK@ protein OS=Homo sapiens GN=IGK@ PE=1 SV=1
  108 : S6BGE0_HUMAN        0.57  0.80  221  442   20  240  225    4    7  300  S6BGE0     IgG H chain OS=Homo sapiens PE=2 SV=1
  109 : A4F255_HUMAN2QAD    0.56  0.75  224  442    1  228  230    4   13  234  A4F255     Immunoblobulin G1 Fab heavy chain variable region (Fragment) OS=Homo sapiens GN=VHCH1 PE=1 SV=1
  110 : F7II77_CALJA        0.56  0.79  221  390   20  198  180    5   11  207  F7II77     Uncharacterized protein OS=Callithrix jacchus PE=4 SV=1
  111 : G3SC88_GORGO        0.56  0.76    1  219   21  240  221    2    3  240  G3SC88     Uncharacterized protein OS=Gorilla gorilla gorilla PE=4 SV=1
  112 : L8AXM5_PIG          0.56  0.74  221  442   20  245  232    6   16  472  L8AXM5     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  113 : L8AXM9_PIG          0.56  0.76  221  442   20  245  227    5    6  472  L8AXM9     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  114 : L8B0T2_PIG          0.56  0.75  221  440   20  242  226    6    9  471  L8B0T2     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  115 : L8B0U3_PIG          0.56  0.74  221  442   20  242  232    6   19  469  L8B0U3     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  116 : L8B0U8_PIG          0.56  0.74  221  442   20  238  224    6    7  465  L8B0U8     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  117 : L8B0W0_PIG          0.56  0.75  221  442   20  233  224    5   12  460  L8B0W0     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  118 : L8B0W9_PIG          0.56  0.74  221  440   20  245  227    5    8  470  L8B0W9     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  119 : L8B157_PIG          0.56  0.73  221  442   20  247  229    5    8  474  L8B157     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  120 : Q569I7_HUMAN        0.56  0.76    1  171   23  188  172    2    7  189  Q569I7     Uncharacterized protein OS=Homo sapiens PE=2 SV=1
  121 : Q6P5S8_HUMAN2NY0    0.56  0.80    1  219   21  236  221    2    7  236  Q6P5S8     IGK@ protein OS=Homo sapiens GN=IGK@ PE=1 SV=1
  122 : Q6PJF2_HUMAN2AGJ    0.56  0.81    1  219   21  235  220    2    6  235  Q6PJF2     IGK@ protein OS=Homo sapiens GN=IGK@ PE=1 SV=1
  123 : S6C4S4_HUMAN        0.56  0.75  221  434   20  239  222    3   10  239  S6C4S4     IgG H chain OS=Homo sapiens PE=2 SV=1
  124 : F6XE80_CALJA        0.55  0.74  221  442   20  239  228    7   14  467  F6XE80     Uncharacterized protein OS=Callithrix jacchus PE=4 SV=1
  125 : F6YZ67_CALJA        0.55  0.73  221  442   20  238  230    8   19  466  F6YZ67     Uncharacterized protein OS=Callithrix jacchus PE=4 SV=1
  126 : L8AXL9_PIG          0.55  0.74  221  442   20  245  229    6   10  472  L8AXL9     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  127 : L8B0T7_PIG          0.55  0.74  221  442   20  249  231    4   10  476  L8B0T7     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  128 : L8B0Y0_PIG          0.55  0.73  221  442   20  244  229    5   11  471  L8B0Y0     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  129 : L8B0Y6_PIG          0.55  0.74  221  442   20  248  232    5   13  475  L8B0Y6     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  130 : L8B149_PIG          0.55  0.76  221  442   20  247  229    4    8  474  L8B149     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  131 : Q6N097_HUMAN        0.55  0.76  221  442   20  252  235    4   15  481  Q6N097     Putative uncharacterized protein DKFZp686H20196 OS=Homo sapiens GN=DKFZp686H20196 PE=2 SV=1
  132 : L8B0W4_PIG          0.54  0.73  221  442   20  254  237    6   17  481  L8B0W4     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  133 : L8B139_PIG          0.54  0.74  221  442   20  238  225    7    9  465  L8B139     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  134 : L8B173_PIG          0.54  0.72  221  442   20  242  232    7   19  469  L8B173     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  135 : L8HT76_BOSMU        0.54  0.73    3  219   30  249  226    3   15  249  L8HT76     Ig kappa chain C region OS=Bos grunniens mutus GN=M91_09392 PE=4 SV=1
  136 : Q5RE17_PONAB        0.54  0.74  221  442   20  246  229    4    9  475  Q5RE17     Putative uncharacterized protein DKFZp469C2335 OS=Pongo abelii GN=DKFZp469C2335 PE=2 SV=1
  137 : Q68CN4_HUMAN        0.54  0.74  221  442   20  245  231    4   14  470  Q68CN4     Putative uncharacterized protein DKFZp686E23209 OS=Homo sapiens GN=DKFZp686E23209 PE=1 SV=2
  138 : F7E1E8_CALJA        0.53  0.71  221  442   20  242  236    8   27  470  F7E1E8     Uncharacterized protein OS=Callithrix jacchus PE=4 SV=1
  139 : I7G9T4_MACFA        0.53  0.77  221  442   20  242  225    4    5  474  I7G9T4     Macaca fascicularis brain cDNA clone: QtrA-18020, similar to human similar to FLJ27099 protein (LOC388078), mRNA, RefSeq: XM_370835.1 OS=Macaca fascicularis PE=2 SV=1
  140 : L8AXK3_PIG          0.53  0.75  221  442   20  244  229    6   11  471  L8AXK3     IgG heavy chain OS=Sus scrofa GN=IGHG PE=2 SV=1
  141 : Q6GMX6_HUMAN1ZA6    0.53  0.79  221  442   20  236  223    4    7  465  Q6GMX6     IGH@ protein OS=Homo sapiens GN=IGH@ PE=1 SV=1
  142 : Q7Z351_HUMAN3PGF    0.53  0.72  221  442   20  253  236    4   16  482  Q7Z351     Putative uncharacterized protein DKFZp686N02209 OS=Homo sapiens GN=DKFZp686N02209 PE=2 SV=1
  143 : S6BAP4_HUMAN        0.53  0.76  221  442   20  241  225    4    6  275  S6BAP4     IgG H chain OS=Homo sapiens PE=2 SV=1
  144 : S6BGE5_HUMAN        0.53  0.77  221  442   20  241  225    4    6  316  S6BGE5     IgG H chain OS=Homo sapiens PE=2 SV=1
  145 : F6SFX9_MONDO        0.52  0.79    1  219   17  237  222    2    4  237  F6SFX9     Uncharacterized protein (Fragment) OS=Monodelphis domestica PE=4 SV=1
  146 : F7ATB8_CALJA        0.52  0.71    1  219   23  231  220    4   12  231  F7ATB8     Uncharacterized protein OS=Callithrix jacchus GN=LOC100896501 PE=4 SV=1
  147 : S6BGF5_HUMAN        0.52  0.77  221  434   20  240  223    4   11  240  S6BGF5     IgG H chain OS=Homo sapiens PE=2 SV=1
  148 : S6C4Q7_HUMAN        0.52  0.75  221  442   20  241  225    4    6  300  S6C4Q7     IgG H chain OS=Homo sapiens PE=2 SV=1
  149 : F7AXD1_CALJA        0.51  0.72  221  442   20  237  232    7   24  465  F7AXD1     Uncharacterized protein OS=Callithrix jacchus PE=4 SV=1
  150 : K9J2X3_DESRO        0.51  0.75  221  434   13  228  221    8   12  472  K9J2X3     Putative secreted protein (Fragment) OS=Desmodus rotundus PE=2 SV=1
