Complet list of 1a8m hssp fileClick here to see the 3D structure Complete list of 1a8m.hssp file
HSSP       HOMOLOGY DERIVED SECONDARY STRUCTURE OF PROTEINS , VERSION 2.0 2011
PDBID      1A8M
THRESHOLD  according to: t(L)=(290.15 * L ** -0.562) + 5
REFERENCE  Sander C., Schneider R. : Database of homology-derived protein structures. Proteins, 9:56-68 (1991).
CONTACT    Maintained at http://www.cmbi.ru.nl/ by Maarten L. Hekkelman 
DATE       file generated on 2014-03-12
HEADER     LYMPHOKINE                              27-MAR-98   1A8M
COMPND     MOL_ID: 1; MOLECULE: TUMOR NECROSIS FACTOR ALPHA; CHAIN: A, B, C; SYNO
SOURCE     MOL_ID: 1; ORGANISM_SCIENTIFIC: HOMO SAPIENS; ORGANISM_COMMON: HUMAN; 
AUTHOR     C.REED,Z.-Q.FU,J.WU,Y.-N.XUE,R.W.HARRISON,M.-J.CHEN, I.T.WEBER
DBREF      1A8M A    1   157  UNP    P01375   TNFA_HUMAN      77    233
DBREF      1A8M B    1   157  UNP    P01375   TNFA_HUMAN      77    233
DBREF      1A8M C    1   157  UNP    P01375   TNFA_HUMAN      77    233
SEQLENGTH   152
NCHAIN        3 chain(s) in 1A8M data set
KCHAIN        1 chain(s) used here ; chains(s) : A
NALIGN      253
NOTATION : ID: EMBL/SWISSPROT identifier of the aligned (homologous) protein
NOTATION : STRID: if the 3-D structure of the aligned protein is known, then STRID is the Protein Data Bank identifier as taken
NOTATION : from the database reference or DR-line of the EMBL/SWISSPROT entry
NOTATION : %IDE: percentage of residue identity of the alignment
NOTATION : %SIM (%WSIM):  (weighted) similarity of the alignment
NOTATION : IFIR/ILAS: first and last residue of the alignment in the test sequence
NOTATION : JFIR/JLAS: first and last residue of the alignment in the alignend protein
NOTATION : LALI: length of the alignment excluding insertions and deletions
NOTATION : NGAP: number of insertions and deletions in the alignment
NOTATION : LGAP: total length of all insertions and deletions
NOTATION : LSEQ2: length of the entire sequence of the aligned protein
NOTATION : ACCNUM: SwissProt accession number
NOTATION : PROTEIN: one-line description of aligned protein
NOTATION : SeqNo,PDBNo,AA,STRUCTURE,BP1,BP2,ACC: sequential and PDB residue numbers, amino acid (lower case = Cys), secondary
NOTATION : structure, bridge partners, solvent exposure as in DSSP (Kabsch and Sander, Biopolymers 22, 2577-2637(1983)
NOTATION : VAR: sequence variability on a scale of 0-100 as derived from the NALIGN alignments
NOTATION : pair of lower case characters (AvaK) in the alignend sequence bracket a point of insertion in this sequence
NOTATION : dots (....) in the alignend sequence indicate points of deletion in this sequence
NOTATION : SEQUENCE PROFILE: relative frequency of an amino acid type at each position. Asx and Glx are in their
NOTATION : acid/amide form in proportion to their database frequencies
NOTATION : NOCC: number of aligned sequences spanning this position (including the test sequence)
NOTATION : NDEL: number of sequences with a deletion in the test protein at this position
NOTATION : NINS: number of sequences with an insertion in the test protein at this position
NOTATION : ENTROPY: entropy measure of sequence variability at this position
NOTATION : RELENT: relative entropy, i.e.  entropy normalized to the range 0-100
NOTATION : WEIGHT: conservation weight

## PROTEINS : identifier and alignment statistics
  NR.    ID         STRID   %IDE %WSIM IFIR ILAS JFIR JLAS LALI NGAP LGAP LSEQ2 ACCNUM     PROTEIN
    1 : B5BUQ6_HUMAN        0.99  0.99    1  152    6  157  152    0    0  157  B5BUQ6     Tumor necrosis factor alpha (Fragment) OS=Homo sapiens GN=TNF PE=2 SV=1
    2 : C1K3N5_HUMAN        0.99  0.99    1  152   81  232  152    0    0  232  C1K3N5     Tumor necrosis factor alpha (Fragment) OS=Homo sapiens GN=TNF PE=2 SV=1
    3 : G3QT76_GORGO        0.99  0.99    1  152   82  233  152    0    0  233  G3QT76     Uncharacterized protein OS=Gorilla gorilla gorilla GN=101151555 PE=4 SV=1
    4 : O97543_AOTNA        0.99  0.99    3  151    1  149  149    0    0  149  O97543     Tumor necrosis factor alpha (Fragment) OS=Aotus nancymaae GN=TNF-alpha PE=2 SV=1
    5 : Q5STB3_HUMAN        0.99  0.99    1  152   82  233  152    0    0  233  Q5STB3     TNFA protein OS=Homo sapiens GN=TNF PE=2 SV=1
    6 : TNFA_HUMAN  2ZPX    0.99  0.99    1  152   82  233  152    0    0  233  P01375     Tumor necrosis factor OS=Homo sapiens GN=TNF PE=1 SV=1
    7 : TNFA_PANTR          0.99  0.99    1  152   81  232  152    0    0  232  Q8HZD9     Tumor necrosis factor OS=Pan troglodytes GN=TNF PE=3 SV=2
    8 : TNFA_PAPSP          0.99  0.99    1  152   82  233  152    0    0  233  P33620     Tumor necrosis factor OS=Papio sp. GN=TNF PE=3 SV=1
    9 : B6E118_CHLSB        0.97  0.97    1  152   82  233  152    0    0  233  B6E118     Tumor necrosis factor alpha OS=Chlorocebus sabaeus GN=TNF-alpha PE=2 SV=1
   10 : G1R2K4_NOMLE        0.97  0.98    1  152   82  233  152    0    0  233  G1R2K4     Uncharacterized protein OS=Nomascus leucogenys GN=LOC100583968 PE=4 SV=1
   11 : G7MRI3_MACMU        0.97  0.97    1  152   82  233  152    0    0  233  G7MRI3     Putative uncharacterized protein OS=Macaca mulatta GN=EGK_14705 PE=4 SV=1
   12 : G7P4P2_MACFA        0.97  0.97    1  152   82  233  152    0    0  233  G7P4P2     Putative uncharacterized protein OS=Macaca fascicularis GN=EGM_13443 PE=4 SV=1
   13 : H2PII1_PONAB        0.97  0.98    1  152   82  233  152    0    0  233  H2PII1     Uncharacterized protein OS=Pongo abelii GN=TNF PE=4 SV=1
   14 : Q09GZ7_MACMU        0.97  0.97    1  138   49  186  138    0    0  186  Q09GZ7     Tumor necrosis factor alpha (Fragment) OS=Macaca mulatta GN=TNF-alpha PE=2 SV=1
   15 : Q09H00_MACMU        0.97  0.97    1  138   48  185  138    0    0  185  Q09H00     Tumor necrosis factor alpha (Fragment) OS=Macaca mulatta GN=TNF-alpha PE=2 SV=1
   16 : Q09H01_MACMU        0.97  0.97    1  138   51  188  138    0    0  188  Q09H01     Tumor necrosis factor alpha (Fragment) OS=Macaca mulatta GN=TNF-alpha PE=2 SV=1
   17 : Q09H02_MACMU        0.97  0.97    1  137   49  185  137    0    0  185  Q09H02     Tumor necrosis factor alpha (Fragment) OS=Macaca mulatta GN=TNF-alpha PE=2 SV=1
   18 : Q09H03_MACMU        0.97  0.97    1  135   46  180  135    0    0  180  Q09H03     Tumor necrosis factor alpha (Fragment) OS=Macaca mulatta GN=TNF-alpha PE=2 SV=1
   19 : Q09H04_MACMU        0.97  0.97    1  138   50  187  138    0    0  187  Q09H04     Tumor necrosis factor alpha (Fragment) OS=Macaca mulatta GN=TNF-alpha PE=2 SV=1
   20 : Q09H08_MACMU        0.97  0.97    1  137   47  183  137    0    0  183  Q09H08     Tumor necrosis factor alpha (Fragment) OS=Macaca mulatta GN=TNF-alpha PE=2 SV=1
   21 : Q09H12_MACMU        0.97  0.97    1  136   48  183  136    0    0  183  Q09H12     Tumor necrosis factor alpha (Fragment) OS=Macaca mulatta GN=TNF-alpha PE=2 SV=1
   22 : Q09H18_MACMU        0.97  0.97    1  136   47  182  136    0    0  182  Q09H18     Tumor necrosis factor alpha (Fragment) OS=Macaca mulatta GN=TNF-alpha PE=2 SV=1
   23 : Q09H19_MACMU        0.97  0.97    1  137   50  186  137    0    0  186  Q09H19     Tumor necrosis factor alpha (Fragment) OS=Macaca mulatta GN=TNF-alpha PE=2 SV=1
   24 : Q09H21_MACMU        0.97  0.97    1  138   43  180  138    0    0  180  Q09H21     Tumor necrosis factor alpha (Fragment) OS=Macaca mulatta GN=TNF-alpha PE=2 SV=1
   25 : Q09H27_MACMU        0.97  0.97    1  136   49  184  136    0    0  184  Q09H27     Tumor necrosis factor alpha (Fragment) OS=Macaca mulatta GN=TNF-alpha PE=2 SV=1
   26 : Q09H35_MACMU        0.97  0.97    1  137   48  184  137    0    0  184  Q09H35     Tumor necrosis factor alpha (Fragment) OS=Macaca mulatta GN=TNF-alpha PE=2 SV=1
   27 : Q0GHS6_CERAT        0.97  0.97    1  152   82  233  152    0    0  233  Q0GHS6     Tumor necrosis factor alpha OS=Cercocebus atys PE=2 SV=1
   28 : TNFA_MACFA          0.97  0.97    1  152   82  233  152    0    0  233  P79337     Tumor necrosis factor OS=Macaca fascicularis GN=TNF PE=2 SV=1
   29 : TNFA_MACMU          0.97  0.97    1  152   82  233  152    0    0  233  P48094     Tumor necrosis factor OS=Macaca mulatta GN=TNF PE=2 SV=1
   30 : TNFA_PAPAN          0.97  0.97    1  152   82  233  152    0    0  233  P59695     Tumor necrosis factor OS=Papio anubis GN=TNF PE=2 SV=1
   31 : TNFA_PAPHU          0.97  0.97    1  152   82  233  152    0    0  233  O77510     Tumor necrosis factor OS=Papio hamadryas ursinus GN=TNF PE=2 SV=1
   32 : Q2MJ87_TRIMA        0.94  0.97    1  152   82  233  152    0    0  233  Q2MJ87     Tumor necrosis factor alpha OS=Trichechus manatus latirostris PE=2 SV=1
   33 : A9LMQ0_CANFA        0.93  0.98    1  152   82  233  152    0    0  233  A9LMQ0     Tumor necrosis factor alpha OS=Canis familiaris GN=TNF PE=2 SV=1
   34 : D2I4B3_AILME        0.93  0.98    1  152   82  233  152    0    0  233  D2I4B3     Uncharacterized protein (Fragment) OS=Ailuropoda melanoleuca GN=LOC100471563 PE=4 SV=1
   35 : H0X297_OTOGA        0.93  0.96    1  152   84  235  152    0    0  235  H0X297     Uncharacterized protein OS=Otolemur garnettii GN=TNF PE=4 SV=1
   36 : M9QSV0_MIRAN        0.93  0.97    1  152   82  233  152    0    0  233  M9QSV0     Tumor necrosis factor-alpha OS=Mirounga angustirostris GN=TNF PE=2 SV=1
   37 : TNFA_CANFA          0.93  0.98    1  152   82  233  152    0    0  233  P51742     Tumor necrosis factor OS=Canis familiaris GN=TNF PE=2 SV=1
   38 : TNFA_FELCA          0.93  0.96    1  152   82  233  152    0    0  233  P19101     Tumor necrosis factor OS=Felis catus GN=TNF PE=2 SV=2
   39 : O97538_AOTVO        0.92  0.97    3  151    1  149  149    0    0  149  O97538     Tumor necrosis factor alpha (Fragment) OS=Aotus vociferans GN=TNF-alpha PE=2 SV=1
   40 : Q2LAH3_DICBI        0.92  0.97    1  152   82  233  152    0    0  233  Q2LAH3     Tumor necrosis factor alpha OS=Diceros bicornis PE=2 SV=1
   41 : Q9BEG0_CYCDI        0.92  0.98    1  144   74  217  144    0    0  217  Q9BEG0     Tumor necrosis factor (Fragment) OS=Cyclopes didactylus GN=tnfa PE=4 SV=1
   42 : Q9BEG1_BRATR        0.92  0.97    1  144   74  217  144    0    0  217  Q9BEG1     Tumor necrosis factor (Fragment) OS=Bradypus tridactylus GN=tnfa PE=4 SV=1
   43 : Q9TTG8_AOTNI        0.92  0.97    3  151    1  149  149    0    0  149  Q9TTG8     Tumor necrosis factor alpha (Fragment) OS=Aotus nigriceps GN=TNF-alpha PE=2 SV=1
   44 : A3FBF1_MUSPF        0.91  0.97    1  152   82  233  152    0    0  233  A3FBF1     Tumor necrosis factor alpha OS=Mustela putorius furo GN=TNF alpha PE=2 SV=1
   45 : D3JXR8_NEOVI        0.91  0.97    1  140   22  161  140    0    0  161  D3JXR8     Tumor necrosis factor-alpha (Fragment) OS=Neovison vison GN=TNF-alpha PE=2 SV=1
   46 : G9KUE0_MUSPF        0.91  0.97    1  152    4  155  152    0    0  155  G9KUE0     Tumor necrosis factor (Fragment) OS=Mustela putorius furo PE=2 SV=1
   47 : L5L5E4_PTEAL        0.91  0.95    1  152   82  233  152    0    0  233  L5L5E4     Tumor necrosis factor OS=Pteropus alecto GN=PAL_GLEAN10001098 PE=4 SV=1
   48 : Q9TTG7_AOTLE        0.91  0.96    3  140    1  138  138    0    0  138  Q9TTG7     Tumor necrosis factor alpha (Fragment) OS=Aotus lemurinus GN=TNF-alpha PE=2 SV=1
   49 : U6CS16_NEOVI        0.91  0.97    1  152   82  233  152    0    0  233  U6CS16     Tumor necrosis factor OS=Neovison vison GN=TNFA PE=2 SV=1
   50 : B3GDZ6_PIG          0.90  0.97    4  152   84  232  149    0    0  232  B3GDZ6     TNF-alpha OS=Sus scrofa GN=TNFa PE=2 SV=1
   51 : G3T0Q6_LOXAF        0.90  0.95    1  152   83  235  153    1    1  235  G3T0Q6     Uncharacterized protein OS=Loxodonta africana GN=LOC100677125 PE=4 SV=1
   52 : R9W6M6_MUSPF        0.90  0.97    1  152   83  234  152    0    0  234  R9W6M6     Tumor necrosis factor alpha OS=Mustela putorius furo GN=TNFalpha PE=2 SV=1
   53 : TNFA_CALJA          0.90  0.96    1  152   81  232  152    0    0  232  Q19LH4     Tumor necrosis factor OS=Callithrix jacchus GN=TNF PE=2 SV=1
   54 : TNFA_PIG            0.90  0.97    4  152   84  232  149    0    0  232  P23563     Tumor necrosis factor OS=Sus scrofa GN=TNF PE=2 SV=1
   55 : B1AB92_HORSE        0.89  0.96    1  152   83  234  152    0    0  234  B1AB92     Tumor necrosis factor alpha OS=Equus caballus PE=2 SV=1
   56 : B6ZND6_ROULE        0.89  0.93    1  152   81  232  152    0    0  232  B6ZND6     Tumor necrosis factor alpha OS=Rousettus leschenaultii GN=TNF-a PE=2 SV=1
   57 : TNFA_HORSE          0.89  0.96    1  152   83  234  152    0    0  234  P29553     Tumor necrosis factor OS=Equus caballus GN=TNF PE=2 SV=1
   58 : TNFA_SAISC          0.89  0.94    1  152   82  233  152    0    0  233  Q8MKG8     Tumor necrosis factor OS=Saimiri sciureus GN=TNF PE=2 SV=1
   59 : TNFA_DELLE          0.87  0.95    1  152   82  233  152    0    0  233  Q8WNR1     Tumor necrosis factor OS=Delphinapterus leucas GN=TNF PE=2 SV=1
   60 : Q2LAH2_STEBR        0.86  0.94    1  152   82  233  152    0    0  233  Q2LAH2     Tumor necrosis factor alpha OS=Steno bredanensis PE=2 SV=1
   61 : Q9BEF4_CABUN        0.86  0.94    1  144   74  217  144    0    0  217  Q9BEF4     Tumor necrosis factor (Fragment) OS=Cabassous unicinctus GN=tnfa PE=4 SV=1
   62 : Q9BEC4_TALEU        0.85  0.92    1  144   73  216  144    0    0  216  Q9BEC4     Tumor necrosis factor (Fragment) OS=Talpa europaea GN=tnfa PE=4 SV=1
   63 : G1P1C9_MYOLU        0.84  0.91    1  152   87  238  152    0    0  238  G1P1C9     Uncharacterized protein OS=Myotis lucifugus GN=TNF PE=4 SV=1
   64 : TNFA_TURTR          0.84  0.93    1  152   82  233  152    0    0  233  Q9BEA1     Tumor necrosis factor OS=Tursiops truncatus GN=TNF PE=2 SV=1
   65 : K9JA64_ORCOR        0.83  0.93    1  121   76  196  121    0    0  196  K9JA64     Tumor necrosis factor alpha (Fragment) OS=Orcinus orca GN=TNFA PE=2 SV=1
   66 : L5LBG9_MYODS        0.83  0.91    1  152   87  238  152    0    0  238  L5LBG9     Tumor necrosis factor OS=Myotis davidii GN=MDA_GLEAN10005614 PE=4 SV=1
   67 : Q9BEE8_ERIEU        0.83  0.89    1  144   72  215  144    0    0  215  Q9BEE8     Tumor necrosis factor (Fragment) OS=Erinaceus europaeus GN=tnfa PE=4 SV=1
   68 : Q53ZM5_CAPHI        0.82  0.93    1  152   83  234  152    0    0  234  Q53ZM5     Tumor necrosis factor alpha OS=Capra hircus PE=2 SV=1
   69 : S7P181_MYOBR        0.82  0.91    1  152   80  231  152    0    0  231  S7P181     Tumor necrosis factor OS=Myotis brandtii GN=D623_10007269 PE=4 SV=1
   70 : TNFA_CAPHI          0.82  0.94    1  152   83  234  152    0    0  234  P13296     Tumor necrosis factor OS=Capra hircus GN=TNF PE=2 SV=2
   71 : TNFA_CEREL          0.82  0.93    1  152   78  229  152    0    0  229  P51743     Tumor necrosis factor (Fragment) OS=Cervus elaphus GN=TNF PE=2 SV=1
   72 : A3RL78_BUBBU        0.81  0.93    1  152   83  234  152    0    0  234  A3RL78     Tumor necrosis factor-alpha OS=Bubalus bubalis GN=TNF-a PE=2 SV=1
   73 : A5YBV0_SHEEP        0.81  0.93    1  152   83  234  152    0    0  234  A5YBV0     Tumor necrosis factor OS=Ovis aries GN=TNF-alpha PE=4 SV=1
   74 : B3F2F8_BUBBU        0.81  0.93    1  152   78  229  152    0    0  229  B3F2F8     Tumor necrosis factor-1 alpha variant 1 OS=Bubalus bubalis PE=2 SV=1
   75 : B3F2F9_BUBBU        0.81  0.93    1  152   78  229  152    0    0  229  B3F2F9     Tumor necrosis factor-1 alpha variant 2 OS=Bubalus bubalis PE=2 SV=1
   76 : D6QYX8_OVICA        0.81  0.93    1  152   83  234  152    0    0  234  D6QYX8     Tumor necrosis factor alpha OS=Ovis canadensis PE=2 SV=1
   77 : D7UU02_SYNCA        0.81  0.93    1  152   83  234  152    0    0  234  D7UU02     Tumor necrosis factor alpha OS=Syncerus caffer GN=TNF alpha PE=2 SV=1
   78 : G9LAS8_BUBCA        0.81  0.93    1  152   83  234  152    0    0  234  G9LAS8     Tumor necrosis factor alpha OS=Bubalus carabanensis PE=4 SV=1
   79 : G9LAS9_BOSMU        0.81  0.93    1  152   83  234  152    0    0  234  G9LAS9     Tumor necrosis factor alpha OS=Bos mutus grunniens PE=4 SV=1
   80 : L8I119_9CETA        0.81  0.93    1  152   83  234  152    0    0  234  L8I119     Tumor necrosis factor OS=Bos mutus GN=M91_10752 PE=4 SV=1
   81 : L9KH66_TUPCH        0.81  0.91    3  152   86  235  150    0    0  235  L9KH66     Tumor necrosis factor OS=Tupaia chinensis GN=TREES_T100017816 PE=4 SV=1
   82 : Q2MGZ7_9CETA        0.81  0.93    1  152   83  234  152    0    0  234  Q2MGZ7     Tumor Necrosis Factor-alpha OS=Bubalus bubalis x Bubalus carabanensis GN=TNF-a PE=2 SV=1
   83 : Q2MH01_BUBBU        0.81  0.93    1  152   83  234  152    0    0  234  Q2MH01     Tumor Necrosis Factor-alpha OS=Bubalus bubalis GN=TNF-a PE=2 SV=1
   84 : Q99ND1_SCIVU        0.81  0.91    4  144   77  215  141    2    2  215  Q99ND1     Tumor necrosis factor (Fragment) OS=Sciurus vulgaris GN=tnfa PE=4 SV=1
   85 : Q9BEC9_OCHPR        0.81  0.91    1  144   74  216  144    1    1  216  Q9BEC9     Tumor necrosis factor (Fragment) OS=Ochotona princeps GN=tnfa PE=4 SV=1
   86 : TNFA_BOSIN          0.81  0.93    1  152   83  234  152    0    0  234  P59684     Tumor necrosis factor OS=Bos indicus GN=TNF PE=2 SV=1
   87 : TNFA_BOVIN          0.81  0.93    1  152   83  234  152    0    0  234  Q06599     Tumor necrosis factor OS=Bos taurus GN=TNF PE=2 SV=2
   88 : TNFA_BUBBU          0.81  0.93    1  152   82  233  152    0    0  233  P59693     Tumor necrosis factor OS=Bubalus bubalis GN=TNF PE=2 SV=1
   89 : TNFA_BUBCA          0.81  0.93    1  152   83  234  152    0    0  234  Q2MH05     Tumor necrosis factor OS=Bubalus carabanensis GN=TNF PE=2 SV=1
   90 : TNFA_CAVPO          0.81  0.91    1  152   84  234  152    1    1  234  P51435     Tumor necrosis factor OS=Cavia porcellus GN=TNF PE=2 SV=1
   91 : TNFA_RABIT          0.81  0.92    1  152   85  235  152    1    1  235  P04924     Tumor necrosis factor OS=Oryctolagus cuniculus GN=TNF PE=2 SV=1
   92 : TNFA_SHEEP          0.81  0.93    1  152   83  234  152    0    0  234  P23383     Tumor necrosis factor OS=Ovis aries GN=TNF PE=2 SV=2
   93 : TNFA_TUPTA          0.81  0.91    3  152   85  234  150    0    0  234  Q539C2     Tumor necrosis factor OS=Tupaia tana GN=TNF PE=2 SV=1
   94 : D7REL0_CAMDR        0.80  0.89    1  152   82  233  152    0    0  233  D7REL0     Tumor necrosis factor-alpha OS=Camelus dromedarius PE=2 SV=1
   95 : E5F0Z3_MYOGA        0.80  0.93    1  142   85  225  142    1    1  225  E5F0Z3     TNF-alpha tumor necrosis factor (Fragment) OS=Myodes glareolus PE=2 SV=1
   96 : G3HZG9_CRIGR        0.80  0.91    1  152   84  234  152    1    1  234  G3HZG9     Tumor necrosis factor OS=Cricetulus griseus GN=I79_016471 PE=4 SV=1
   97 : G5C3E2_HETGA        0.80  0.93    1  152   80  230  152    1    1  230  G5C3E2     Tumor necrosis factor OS=Heterocephalus glaber GN=GW7_04772 PE=4 SV=1
   98 : G5DDB3_BOVIN        0.80  0.92    1  152   83  234  152    0    0  234  G5DDB3     Tumor necrosis factor alpha OS=Bos taurus GN=TNF PE=2 SV=1
   99 : Q5W9H9_MERUN        0.80  0.91    1  152   85  235  152    1    1  235  Q5W9H9     Tumor necrosis factor alpha OS=Meriones unguiculatus GN=TNFa PE=2 SV=1
  100 : Q91ZL4_SIGHI        0.80  0.92    5  152   10  156  148    1    1  156  Q91ZL4     Tumor necrosis factor alpha (Fragment) OS=Sigmodon hispidus PE=2 SV=1
  101 : S9XAI4_9CETA        0.80  0.89    1  152   82  233  152    0    0  233  S9XAI4     Tumor necrosis factor alpha isoform 2 OS=Camelus ferus GN=CB1_000383016 PE=4 SV=1
  102 : TNFA_BOSTR          0.80  0.93    1  152   83  234  152    0    0  234  Q1G1A2     Tumor necrosis factor OS=Boselaphus tragocamelus GN=TNF PE=2 SV=1
  103 : TNFA_CAMBA          0.80  0.89    1  152   82  233  152    0    0  233  Q75N23     Tumor necrosis factor OS=Camelus bactrianus GN=TNF PE=2 SV=1
  104 : TNFA_LAMGL          0.80  0.89    1  152   82  233  152    0    0  233  P59694     Tumor necrosis factor OS=Lama glama GN=TNF PE=2 SV=1
  105 : A6YT11_CARPS        0.79  0.91    1  147   79  225  147    0    0  225  A6YT11     Tumor necrosis factor (Fragment) OS=Carollia perspicillata PE=2 SV=2
  106 : D1MBJ4_BOVIN        0.79  0.92    1  141   13  153  141    0    0  153  D1MBJ4     Tumor necrosis factor alpha (Fragment) OS=Bos taurus GN=TNF-alpha PE=4 SV=1
  107 : F6K640_MICAG        0.79  0.92    1  117   79  194  117    1    1  194  F6K640     Tumour necrosis factor (Fragment) OS=Microtus agrestis GN=Tnf PE=2 SV=1
  108 : Q27PN6_DASNO        0.79  0.92   14  148    1  135  135    0    0  139  Q27PN6     TNF alpha-like protein (Fragment) OS=Dasypus novemcinctus PE=2 SV=1
  109 : Q3U593_MOUSE        0.79  0.92    1  152   85  235  152    1    1  235  Q3U593     Tumor necrosis factor OS=Mus musculus GN=Tnf PE=2 SV=1
  110 : Q9BEC5_TENEC        0.79  0.91    1  144   74  217  144    0    0  217  Q9BEC5     Tumor necrosis factor (Fragment) OS=Tenrec ecaudatus GN=tnfa PE=4 SV=1
  111 : TNFA_MOUSE  2TNF    0.79  0.92    1  152   85  235  152    1    1  235  P06804     Tumor necrosis factor OS=Mus musculus GN=Tnf PE=1 SV=2
  112 : Q3U4I6_MOUSE        0.78  0.92   14  152   82  219  139    1    1  219  Q3U4I6     Putative uncharacterized protein OS=Mus musculus GN=Tnf PE=2 SV=1
  113 : Q80XA4_PERMA        0.78  0.91    1  149   85  232  149    1    1  232  Q80XA4     Tumor necrosis factor (Precursor) OS=Peromyscus maniculatus GN=Tnf PE=4 SV=1
  114 : S4VGA0_MYOGA        0.78  0.93    1  119   79  196  119    1    1  196  S4VGA0     Tumour necrosis factor (Fragment) OS=Myodes glareolus PE=2 SV=1
  115 : TNFA_DASNO          0.78  0.92    1  152   82  233  152    0    0  233  Q1WM27     Tumor necrosis factor OS=Dasypus novemcinctus GN=TNF PE=2 SV=1
  116 : TNFA_PERLE          0.78  0.91    1  152   85  235  152    1    1  235  P36939     Tumor necrosis factor OS=Peromyscus leucopus GN=TNF PE=3 SV=1
  117 : TNFA_RAT            0.78  0.92    1  152   85  235  152    1    1  235  P16599     Tumor necrosis factor OS=Rattus norvegicus GN=Tnf PE=2 SV=1
  118 : B8XJI5_ONYLE        0.77  0.91    1  142   77  217  142    1    1  217  B8XJI5     Tumor necrosis factor alpha (Fragment) OS=Onychomys leucogaster GN=TNFA PE=2 SV=1
  119 : I3MJZ3_SPETR        0.77  0.89    1  152   85  235  152    1    1  235  I3MJZ3     Uncharacterized protein OS=Spermophilus tridecemlineatus GN=TNF PE=4 SV=1
  120 : L7VWS3_PERYU        0.77  0.91    1  142   80  220  142    1    1  223  L7VWS3     Tumor necrosis factor alpha (Fragment) OS=Peromyscus yucatanicus PE=2 SV=1
  121 : O70332_MESAU        0.77  0.91    1  143   75  216  143    1    1  216  O70332     Tumor necrosis factor-alpha (Fragment) OS=Mesocricetus auratus PE=2 SV=1
  122 : Q0X0E6_MOUSE        0.77  0.91   14  152    1  138  139    1    1  138  Q0X0E6     Tumor necrosis factor alpha (Fragment) OS=Mus musculus GN=TNFA PE=4 SV=1
  123 : Q6X658_MARMO        0.77  0.89    1  152   83  233  152    1    1  233  Q6X658     Tumor necrosis factor alpha OS=Marmota monax PE=2 SV=1
  124 : Q9ERG6_PERMA        0.77  0.91    1  142   77  217  142    1    1  217  Q9ERG6     Tumor necrosis factor alpha (Fragment) OS=Peromyscus maniculatus PE=2 SV=1
  125 : TNFA_MARMO          0.77  0.89    1  152   83  233  152    1    1  233  O35734     Tumor necrosis factor OS=Marmota monax GN=TNF PE=2 SV=1
  126 : E7DB74_RAT          0.76  0.91    1  152   85  235  152    1    1  235  E7DB74     Tumor necrosis factor-alpha OS=Rattus norvegicus PE=2 SV=1
  127 : B2BJC5_OVICA        0.75  0.90    1  151   83  233  151    0    0  234  B2BJC5     Tumor necrosis factor alpha OS=Ovis canadensis PE=2 SV=1
  128 : G3VMZ1_SARHA        0.73  0.90    2  152   82  232  151    0    0  232  G3VMZ1     Uncharacterized protein OS=Sarcophilus harrisii GN=TNF PE=4 SV=1
  129 : K9NSH2_PHACI        0.73  0.87    1  152   81  232  152    0    0  232  K9NSH2     Tumor necrosis factor alpha OS=Phascolarctos cinereus GN=TNF alpha PE=2 SV=1
  130 : Q3T4H5_MACEU        0.72  0.89    1  152   82  233  152    0    0  233  Q3T4H5     Tumour necrosis factor alpha OS=Macropus eugenii GN=TFN PE=4 SV=1
  131 : Q9BEE0_MACRU        0.72  0.89    1  144   73  216  144    0    0  216  Q9BEE0     Tumor necrosis factor (Fragment) OS=Macropus rufus GN=tnfa PE=4 SV=1
  132 : TNFA_MACEU          0.72  0.89    1  152   82  233  152    0    0  233  O77764     Tumor necrosis factor OS=Macropus eugenii GN=TNF PE=2 SV=1
  133 : F6Z4E0_MONDO        0.66  0.82    1  152   82  232  152    1    1  232  F6Z4E0     Uncharacterized protein OS=Monodelphis domestica GN=TNF PE=4 SV=1
  134 : Q9BEF3_DIDVI        0.62  0.83    1  144   72  214  144    1    1  214  Q9BEF3     Tumor necrosis factor (Fragment) OS=Didelphis virginiana GN=tnfa PE=4 SV=1
  135 : TNFA_TRIVU          0.57  0.79    1  152   82  233  152    0    0  233  P79374     Tumor necrosis factor OS=Trichosurus vulpecula GN=TNF PE=2 SV=1
  136 : A7X5T9_ORNAN        0.54  0.75    1  152   81  230  155    2    8  230  A7X5T9     Tnf OS=Ornithorhynchus anatinus GN=Tnf PE=4 SV=1
  137 : K7FBM7_PELSI        0.52  0.72    6  152   86  229  147    2    3  229  K7FBM7     Uncharacterized protein OS=Pelodiscus sinensis GN=TNF PE=4 SV=1
  138 : V8N7T0_OPHHA        0.45  0.69    5  152   83  228  150    3    6  228  V8N7T0     Tumor necrosis factor (Fragment) OS=Ophiophagus hannah GN=TNF PE=4 SV=1
  139 : H3AEV1_LATCH        0.44  0.65    4  152   86  230  150    4    6  230  H3AEV1     Uncharacterized protein (Fragment) OS=Latimeria chalumnae PE=4 SV=1
