Complet list of 3gdr hssp file
Complete list of 3gdr.hssp file
HSSP HOMOLOGY DERIVED SECONDARY STRUCTURE OF PROTEINS , VERSION 1.1 2001
PDBID 3GDR
DATE file generated on 17-Apr-11
SEQBASE UniProtKB/Swiss-Prot Release 2011_04 of 05-Apr-2011 + UniProtKB/TrEMBL Release 2011_04 of 05-Apr-2011
PARAMETER SMIN: -0.5 SMAX: 1.0
PARAMETER gap-open: 3.0 gap-elongation: 0.1
PARAMETER conservation weights: YES
PARAMETER InDels in secondary structure allowed: YES
PARAMETER alignments sorted according to :DISTANCE
THRESHOLD according to: t(L)=(290.15 * L ** -0.562) + 5
REFERENCE Sander C., Schneider R. : Database of homology-derived protein structures. Proteins, 9:56-68 (1991).
CONTACT Maintained at www.CMBI.ru.nl by Elmar.Krieger@cmbi.ru.nl
AVAILABLE Free academic use. Commercial users must apply for license.
AVAILABLE No inclusion in other databanks without permission.
HEADER LYASE
COMPND MOLECULE: OROTIDINE 5'-PHOSPHATE DECARBOXYLASE;
SOURCE ORGANISM_SCIENTIFIC: SACCHAROMYCES CEREVISIAE;
AUTHOR A.A.FEDOROV,E.V.FEDOROV,B.M.WOOD,J.A.GERLT,S.C.ALMO
SEQLENGTH 512
NCHAIN 6 chain(s) in 3GDR data set
KCHAIN 2 chain(s) used here ; chain(s) : A,C
NALIGN 964
NOTATION : ID: EMBL/SWISSPROT identifier of the aligned (homologous) protein
NOTATION : STRID: if the 3-D structure of the aligned protein is known, then STRID is the Protein Data Bank identifier as taken
NOTATION : from the database reference or DR-line of the EMBL/SWISSPROT entry
NOTATION : %IDE: percentage of residue identity of the alignment
NOTATION : %SIM (%WSIM): (weighted) similarity of the alignment
NOTATION : IFIR/ILAS: first and last residue of the alignment in the test sequence
NOTATION : JFIR/JLAS: first and last residue of the alignment in the alignend protein
NOTATION : LALI: length of the alignment excluding insertions and deletions
NOTATION : NGAP: number of insertions and deletions in the alignment
NOTATION : LGAP: total length of all insertions and deletions
NOTATION : LSEQ2: length of the entire sequence of the aligned protein
NOTATION : ACCNUM: SwissProt accession number
NOTATION : PROTEIN: one-line description of aligned protein
NOTATION : SeqNo,PDBNo,AA,STRUCTURE,BP1,BP2,ACC: sequential and PDB residue numbers, amino acid (lower case = Cys), secondary
NOTATION : structure, bridge partners, solvent exposure as in DSSP (Kabsch and Sander, Biopolymers 22, 2577-2637(1983)
NOTATION : VAR: sequence variability on a scale of 0-100 as derived from the NALIGN alignments
NOTATION : pair of lower case characters (AvaK) in the alignend sequence bracket a point of insertion in this sequence
NOTATION : dots (....) in the alignend sequence indicate points of deletion in this sequence
NOTATION : SEQUENCE PROFILE: relative frequency of an amino acid type at each position. Asx and Glx are in their
NOTATION : acid/amide form in proportion to their database frequencies
NOTATION : NOCC: number of aligned sequences spanning this position (including the test sequence)
NOTATION : NDEL: number of sequences with a deletion in the test protein at this position
NOTATION : NINS: number of sequences with an insertion in the test protein at this position
NOTATION : ENTROPY: entropy measure of sequence variability at this position
NOTATION : RELENT: relative entropy, i.e. entropy normalized to the range 0-100
NOTATION : WEIGHT: conservation weight
## PROTEINS : EMBL/SWISSPROT identifier and alignment statistics
NR. ID STRID %IDE %WSIM IFIR ILAS JFIR JLAS LALI NGAP LGAP LSEQ2 ACCNUM PROTEIN
1 : PYRF_YEAST 3GDT 1.00 1.00 1 260 3 262 260 0 0 267 P03962 RecName: Full=Orotidine 5'-phosphate deca
2 : E7KMH6_YEAST 1.00 1.00 1 260 3 262 260 0 0 267 E7KMH6 SubName: Full=Ura3p;
3 : D4AHU8_SACPS 1.00 1.00 1 260 3 262 260 0 0 267 D4AHU8 RecName: Full=Orotidine 5'-phosphate deca
4 : C7GX21_YEAS2 1.00 1.00 1 260 3 262 260 0 0 267 C7GX21 RecName: Full=Orotidine 5'-phosphate deca
5 : C8Z6X5_YEAS8 1.00 1.00 1 260 3 262 260 0 0 267 C8Z6X5 RecName: Full=Orotidine 5'-phosphate deca
6 : E7QDQ0_YEAST 1.00 1.00 1 260 3 262 260 0 0 267 E7QDQ0 SubName: Full=Ura3p;
7 : A6ZQS7_YEAS7 1.00 1.00 1 260 3 262 260 0 0 267 A6ZQS7 RecName: Full=Orotidine 5'-phosphate deca
8 : E7LTM6_YEAST 1.00 1.00 1 260 3 262 260 0 0 267 E7LTM6 SubName: Full=Ura3p;
9 : E7QDQ0_YEAST 1.00 1.00 262 464 3 205 203 0 0 267 E7QDQ0 SubName: Full=Ura3p;
10 : E7KMH6_YEAST 1.00 1.00 262 464 3 205 203 0 0 267 E7KMH6 SubName: Full=Ura3p;
11 : C7GX21_YEAS2 1.00 1.00 262 464 3 205 203 0 0 267 C7GX21 RecName: Full=Orotidine 5'-phosphate deca
12 : C8Z6X5_YEAS8 1.00 1.00 262 464 3 205 203 0 0 267 C8Z6X5 RecName: Full=Orotidine 5'-phosphate deca
13 : E7LTM6_YEAST 1.00 1.00 262 464 3 205 203 0 0 267 E7LTM6 SubName: Full=Ura3p;
14 : PYRF_YEAST 3GDT 1.00 1.00 262 464 3 205 203 0 0 267 P03962 RecName: Full=Orotidine 5'-phosphate deca
15 : D4AHU8_SACPS 1.00 1.00 262 464 3 205 203 0 0 267 D4AHU8 RecName: Full=Orotidine 5'-phosphate deca
16 : A6ZQS7_YEAS7 1.00 1.00 262 464 3 205 203 0 0 267 A6ZQS7 RecName: Full=Orotidine 5'-phosphate deca
17 : B5VHB5_YEAS6 0.99 0.99 1 260 3 262 260 0 0 267 B5VHB5 RecName: Full=Orotidine 5'-phosphate deca
18 : E7NGX8_YEAST 0.99 0.99 1 260 3 262 260 0 0 283 E7NGX8 SubName: Full=Ura3p;
19 : E7Q370_YEAST 0.99 0.99 1 260 3 262 260 0 0 267 E7Q370 SubName: Full=Ura3p;
20 : E7KBL2_YEAST 0.99 1.00 1 260 3 262 260 0 0 267 E7KBL2 SubName: Full=Ura3p;
21 : E7NGX8_YEAST 0.99 0.99 262 464 3 205 203 0 0 283 E7NGX8 SubName: Full=Ura3p;
22 : E7Q370_YEAST 0.99 0.99 262 464 3 205 203 0 0 267 E7Q370 SubName: Full=Ura3p;
23 : E7KBL2_YEAST 0.99 0.99 262 464 3 205 203 0 0 267 E7KBL2 SubName: Full=Ura3p;
24 : B5VHB5_YEAS6 0.99 0.99 262 464 3 205 203 0 0 267 B5VHB5 RecName: Full=Orotidine 5'-phosphate deca
25 : Q9HFG8_SACBA 0.94 0.96 79 219 1 141 141 0 0 141 Q9HFG8 RecName: Full=Orotidine 5'-phosphate deca
26 : Q9HFF7_SACPS 0.94 0.96 75 226 1 152 152 0 0 152 Q9HFF7 RecName: Full=Orotidine 5'-phosphate deca
27 : D4AHU9_SACPS 0.94 0.96 1 260 3 262 260 0 0 267 D4AHU9 RecName: Full=Orotidine 5'-phosphate deca
28 : Q9HFG8_SACBA 0.94 0.96 340 464 1 125 125 0 0 141 Q9HFG8 RecName: Full=Orotidine 5'-phosphate deca
29 : D4AHU9_SACPS 0.94 0.96 262 464 3 205 203 0 0 267 D4AHU9 RecName: Full=Orotidine 5'-phosphate deca
30 : Q9HFF7_SACPS 0.93 0.95 336 464 1 129 129 0 0 152 Q9HFF7 RecName: Full=Orotidine 5'-phosphate deca
31 : A6ZQS7_YEAS7 1.00 1.00 466 514 218 266 49 0 0 267 A6ZQS7 RecName: Full=Orotidine 5'-phosphate deca
32 : E7QDQ0_YEAST 1.00 1.00 466 514 218 266 49 0 0 267 E7QDQ0 SubName: Full=Ura3p;
33 : E7Q370_YEAST 1.00 1.00 466 514 218 266 49 0 0 267 E7Q370 SubName: Full=Ura3p;
34 : E7NGX8_YEAST 1.00 1.00 466 514 218 266 49 0 0 283 E7NGX8 SubName: Full=Ura3p;
35 : E7KMH6_YEAST 1.00 1.00 466 514 218 266 49 0 0 267 E7KMH6 SubName: Full=Ura3p;
36 : E7LTM6_YEAST 1.00 1.00 466 514 218 266 49 0 0 267 E7LTM6 SubName: Full=Ura3p;
37 : E7KBL2_YEAST 1.00 1.00 466 514 218 266 49 0 0 267 E7KBL2 SubName: Full=Ura3p;
38 : D4AHU8_SACPS 1.00 1.00 466 514 218 266 49 0 0 267 D4AHU8 RecName: Full=Orotidine 5'-phosphate deca
39 : B5VHB5_YEAS6 1.00 1.00 466 514 218 266 49 0 0 267 B5VHB5 RecName: Full=Orotidine 5'-phosphate deca
40 : C8Z6X5_YEAS8 1.00 1.00 466 514 218 266 49 0 0 267 C8Z6X5 RecName: Full=Orotidine 5'-phosphate deca
41 : C7GX21_YEAS2 1.00 1.00 466 514 218 266 49 0 0 267 C7GX21 RecName: Full=Orotidine 5'-phosphate deca
42 : PYRF_YEAST 3GDT 1.00 1.00 466 514 218 266 49 0 0 267 P03962 RecName: Full=Orotidine 5'-phosphate deca
43 : B3LRZ4_YEAS1 1.00 1.00 472 514 1 43 43 0 0 44 B3LRZ4 SubName: Full=Putative uncharacterized pr
44 : B3LRZ4_YEAS1 1.00 1.00 222 260 1 39 39 0 0 44 B3LRZ4 SubName: Full=Putative uncharacterized pr
45 : Q5S610_CANGA 0.85 0.91 63 260 1 198 198 0 0 200 Q5S610 RecName: Full=Orotidine 5'-phosphate deca
46 : Q5S616_CANGA 0.85 0.91 63 260 1 198 198 0 0 200 Q5S616 RecName: Full=Orotidine 5'-phosphate deca
47 : Q5S636_CANGA 0.85 0.91 63 260 1 198 198 0 0 200 Q5S636 RecName: Full=Orotidine 5'-phosphate deca
48 : Q5S624_CANGA 0.85 0.91 63 260 1 198 198 0 0 200 Q5S624 RecName: Full=Orotidine 5'-phosphate deca
49 : Q5S609_CANGA 0.85 0.91 63 260 1 198 198 0 0 200 Q5S609 RecName: Full=Orotidine 5'-phosphate deca
50 : Q5S607_CANGA 0.85 0.91 63 260 1 198 198 0 0 200 Q5S607 RecName: Full=Orotidine 5'-phosphate deca
51 : Q5S608_CANGA 0.85 0.90 63 260 1 198 198 0 0 200 Q5S608 RecName: Full=Orotidine 5'-phosphate deca
52 : Q5S613_CANGA 0.85 0.91 63 260 1 198 198 0 0 200 Q5S613 RecName: Full=Orotidine 5'-phosphate deca
53 : Q5S616_CANGA 0.84 0.90 324 464 1 141 141 0 0 200 Q5S616 RecName: Full=Orotidine 5'-phosphate deca
54 : Q5S624_CANGA 0.84 0.90 324 464 1 141 141 0 0 200 Q5S624 RecName: Full=Orotidine 5'-phosphate deca
55 : Q5S636_CANGA 0.84 0.90 324 464 1 141 141 0 0 200 Q5S636 RecName: Full=Orotidine 5'-phosphate deca
56 : Q5S610_CANGA 0.84 0.90 324 464 1 141 141 0 0 200 Q5S610 RecName: Full=Orotidine 5'-phosphate deca
57 : Q5S609_CANGA 0.84 0.90 324 464 1 141 141 0 0 200 Q5S609 RecName: Full=Orotidine 5'-phosphate deca
58 : Q5S608_CANGA 0.84 0.90 324 464 1 141 141 0 0 200 Q5S608 RecName: Full=Orotidine 5'-phosphate deca
59 : C5E470_ZYGRC 0.84 0.90 1 260 3 262 260 0 0 265 C5E470 RecName: Full=Orotidine 5'-phosphate deca
60 : B2G4H8_ZYGRO 0.84 0.90 1 260 3 262 260 0 0 265 B2G4H8 RecName: Full=Orotidine 5'-phosphate deca
61 : D4AHU9_SACPS 0.92 0.95 466 514 218 266 49 0 0 267 D4AHU9 RecName: Full=Orotidine 5'-phosphate deca
62 : PYRF_TORDE 0.84 0.90 2 260 4 262 259 0 0 264 Q8J0E6 RecName: Full=Orotidine 5'-phosphate deca
63 : Q5S613_CANGA 0.84 0.90 324 464 1 141 141 0 0 200 Q5S613 RecName: Full=Orotidine 5'-phosphate deca
64 : Q5S607_CANGA 0.84 0.90 324 464 1 141 141 0 0 200 Q5S607 RecName: Full=Orotidine 5'-phosphate deca
65 : PYRF_KLULA 0.83 0.89 3 260 5 262 258 0 0 267 P07922 RecName: Full=Orotidine 5'-phosphate deca
66 : PYRF_ZYGBA 0.83 0.89 2 260 4 262 259 0 0 265 Q9HFX0 RecName: Full=Orotidine 5'-phosphate deca
67 : PYRF_CANGA 0.83 0.89 2 260 4 262 259 0 0 265 P33283 RecName: Full=Orotidine 5'-phosphate deca
68 : B2G4H8_ZYGRO 0.82 0.88 262 464 3 205 203 0 0 265 B2G4H8 RecName: Full=Orotidine 5'-phosphate deca
69 : C5E470_ZYGRC 0.82 0.88 262 464 3 205 203 0 0 265 C5E470 RecName: Full=Orotidine 5'-phosphate deca
70 : PYRF_ZYGBA 0.82 0.88 263 464 4 205 202 0 0 265 Q9HFX0 RecName: Full=Orotidine 5'-phosphate deca
71 : PYRF_KLUMA 0.82 0.88 3 260 5 262 258 0 0 267 P41769 RecName: Full=Orotidine 5'-phosphate deca
72 : A4Z4U5_KLUMA 0.82 0.88 3 260 5 262 258 0 0 267 A4Z4U5 RecName: Full=Orotidine 5'-phosphate deca
73 : C5E3J8_LACTC 0.82 0.89 264 464 5 205 201 0 0 265 C5E3J8 RecName: Full=Orotidine 5'-phosphate deca
74 : Q873Y6_KLUMA 0.82 0.83 3 260 5 262 239 2 38 267 Q873Y6 RecName: Full=Orotidine 5'-phosphate deca
75 : D5G2K0_KLUMA 0.82 0.88 3 260 5 262 258 0 0 267 D5G2K0 RecName: Full=Orotidine 5'-phosphate deca
76 : C5E3J8_LACTC 0.82 0.89 3 260 5 262 258 0 0 265 C5E3J8 RecName: Full=Orotidine 5'-phosphate deca
77 : PYRF_TORDE 0.82 0.88 263 464 4 205 202 0 0 264 Q8J0E6 RecName: Full=Orotidine 5'-phosphate deca
78 : PYRF_KLULA 0.82 0.88 264 464 5 205 201 0 0 267 P07922 RecName: Full=Orotidine 5'-phosphate deca
79 : PYRF_CANGA 0.81 0.88 263 464 4 205 202 0 0 265 P33283 RecName: Full=Orotidine 5'-phosphate deca
80 : Q873Y6_KLUMA 0.81 0.83 264 464 5 224 201 1 19 267 Q873Y6 RecName: Full=Orotidine 5'-phosphate deca
81 : PYRF_KLUMA 0.81 0.87 264 464 5 205 201 0 0 267 P41769 RecName: Full=Orotidine 5'-phosphate deca
82 : A4Z4U5_KLUMA 0.81 0.87 264 464 5 205 201 0 0 267 A4Z4U5 RecName: Full=Orotidine 5'-phosphate deca
83 : PYRF_SACEX 0.80 0.87 2 260 4 262 259 0 0 268 Q9Y726 RecName: Full=Orotidine 5'-phosphate deca
84 : PYRF_TORDE 0.89 0.94 466 511 218 263 46 0 0 264 Q8J0E6 RecName: Full=Orotidine 5'-phosphate deca
85 : D5G2K0_KLUMA 0.80 0.87 264 464 5 205 201 0 0 267 D5G2K0 RecName: Full=Orotidine 5'-phosphate deca
86 : B2G4H8_ZYGRO 0.88 0.92 466 513 218 265 48 0 0 265 B2G4H8 RecName: Full=Orotidine 5'-phosphate deca
87 : C5E470_ZYGRC 0.88 0.92 466 513 218 265 48 0 0 265 C5E470 RecName: Full=Orotidine 5'-phosphate deca
88 : PYRF_SACEX 0.79 0.86 263 464 4 205 202 0 0 268 Q9Y726 RecName: Full=Orotidine 5'-phosphate deca
89 : A7TLN1_VANPO 0.79 0.86 2 260 4 262 259 0 0 266 A7TLN1 RecName: Full=Orotidine 5'-phosphate deca
90 : PYRF_KLULA 0.87 0.92 466 510 218 262 45 0 0 267 P07922 RecName: Full=Orotidine 5'-phosphate deca
91 : D9IXA1_9SACH 0.77 0.86 3 260 6 263 258 0 0 267 D9IXA1 RecName: Full=Orotidine 5'-phosphate deca
92 : PYRF_ASHGO 0.77 0.85 3 260 5 262 258 0 0 267 Q757S1 RecName: Full=Orotidine 5'-phosphate deca
93 : D9IXA2_9SACH 0.76 0.85 3 260 6 263 258 0 0 267 D9IXA2 RecName: Full=Orotidine 5'-phosphate deca
94 : A7TLN1_VANPO 0.76 0.84 263 464 4 205 202 0 0 266 A7TLN1 RecName: Full=Orotidine 5'-phosphate deca
95 : PYRF_HANAN 0.76 0.85 3 260 6 263 258 0 0 267 P78724 RecName: Full=Orotidine 5'-phosphate deca
96 : D2D5G5_PICCI 0.76 0.85 3 260 6 263 258 0 0 267 D2D5G5 RecName: Full=Orotidine 5'-phosphate deca
97 : D9IXA1_9SACH 0.84 0.90 466 514 219 267 49 0 0 267 D9IXA1 RecName: Full=Orotidine 5'-phosphate deca
98 : PYRF_ZYGBA 0.85 0.92 466 511 218 263 46 0 0 265 Q9HFX0 RecName: Full=Orotidine 5'-phosphate deca
99 : Q1JUK9_9SACH 0.75 0.83 3 260 6 263 258 0 0 265 Q1JUK9 RecName: Full=Orotidine 5'-phosphate deca
100 : PYRF_ASHGO 0.75 0.84 264 464 5 205 201 0 0 267 Q757S1 RecName: Full=Orotidine 5'-phosphate deca
101 : Q5S610_CANGA 0.84 0.92 466 510 154 198 45 0 0 200 Q5S610 RecName: Full=Orotidine 5'-phosphate deca
102 : PYRF_PICAN 0.75 0.83 3 260 4 261 258 0 0 263 Q06375 RecName: Full=Orotidine 5'-phosphate deca
103 : E7R7L7_PICAN 0.75 0.83 3 260 4 261 258 0 0 263 E7R7L7 SubName: Full=Orotidine 5'-phosphate deca
104 : PYRF_PICJA 0.75 0.83 3 260 6 262 257 1 1 266 O94127 RecName: Full=Orotidine 5'-phosphate deca
105 : D9IXA2_9SACH 0.75 0.84 264 464 6 206 201 0 0 267 D9IXA2 RecName: Full=Orotidine 5'-phosphate deca
106 : PYRF_HANAN 0.75 0.84 264 464 6 206 201 0 0 267 P78724 RecName: Full=Orotidine 5'-phosphate deca
107 : D9IXA1_9SACH 0.75 0.84 264 464 6 206 201 0 0 267 D9IXA1 RecName: Full=Orotidine 5'-phosphate deca
108 : PYRF_HANFA 0.74 0.84 3 260 6 263 258 0 0 265 P79075 RecName: Full=Orotidine 5'-phosphate deca
109 : Q5S609_CANGA 0.83 0.90 466 512 154 200 47 0 0 200 Q5S609 RecName: Full=Orotidine 5'-phosphate deca
110 : Q5S607_CANGA 0.83 0.90 466 512 154 200 47 0 0 200 Q5S607 RecName: Full=Orotidine 5'-phosphate deca
111 : Q5S624_CANGA 0.83 0.90 466 512 154 200 47 0 0 200 Q5S624 RecName: Full=Orotidine 5'-phosphate deca
112 : Q5S636_CANGA 0.83 0.90 466 512 154 200 47 0 0 200 Q5S636 RecName: Full=Orotidine 5'-phosphate deca
113 : Q5S613_CANGA 0.83 0.90 466 512 154 200 47 0 0 200 Q5S613 RecName: Full=Orotidine 5'-phosphate deca
114 : Q5S616_CANGA 0.83 0.90 466 512 154 200 47 0 0 200 Q5S616 RecName: Full=Orotidine 5'-phosphate deca
115 : PYRF_CANBO 0.74 0.83 4 260 10 266 257 0 0 270 Q01378 RecName: Full=Orotidine 5'-phosphate deca
116 : A7TLN1_VANPO 0.82 0.88 466 514 218 266 49 0 0 266 A7TLN1 RecName: Full=Orotidine 5'-phosphate deca
117 : C4R4E0_PICPG 0.74 0.83 3 257 4 258 255 0 0 263 C4R4E0 RecName: Full=Orotidine 5'-phosphate deca
118 : PYRF_PICPA 0.74 0.83 3 257 4 258 255 0 0 263 Q9C1J2 RecName: Full=Orotidine 5'-phosphate deca
119 : Q1JUK9_9SACH 0.74 0.82 264 464 6 206 201 0 0 265 Q1JUK9 RecName: Full=Orotidine 5'-phosphate deca
120 : PYRF_PICAN 0.74 0.82 264 464 4 204 201 0 0 263 Q06375 RecName: Full=Orotidine 5'-phosphate deca
121 : D2D5G5_PICCI 0.74 0.83 264 464 6 206 201 0 0 267 D2D5G5 RecName: Full=Orotidine 5'-phosphate deca
122 : C4Y878_CLAL4 0.73 0.83 2 260 3 261 259 0 0 264 C4Y878 RecName: Full=Orotidine 5'-phosphate deca
123 : Q8X197_CLALS 0.73 0.83 2 260 3 261 259 0 0 264 Q8X197 RecName: Full=Orotidine 5'-phosphate deca
124 : PYRF_YAMOH 0.73 0.83 3 260 2 259 258 0 0 261 P48844 RecName: Full=Orotidine 5'-phosphate deca
125 : PYRF_PACTA 0.73 0.83 3 260 7 264 258 0 0 268 O93864 RecName: Full=Orotidine 5'-phosphate deca
126 : PYRF_DEBHA 0.73 0.83 3 260 6 263 258 0 0 267 Q6BY69 RecName: Full=Orotidine 5'-phosphate deca
127 : A4IEX0_DEKBR 0.73 0.83 3 260 6 263 258 0 0 268 A4IEX0 RecName: Full=Orotidine 5'-phosphate deca
128 : E7R7L7_PICAN 0.73 0.82 264 464 4 204 201 0 0 263 E7R7L7 SubName: Full=Orotidine 5'-phosphate deca
129 : PYRF_CANGA 0.81 0.89 466 513 218 265 48 0 0 265 P33283 RecName: Full=Orotidine 5'-phosphate deca
130 : PYRF_CANRU 0.73 0.82 2 260 4 262 259 0 0 265 Q9HFN9 RecName: Full=Orotidine 5'-phosphate deca
131 : PYRF_HANFA 0.73 0.83 264 464 6 206 201 0 0 265 P79075 RecName: Full=Orotidine 5'-phosphate deca
132 : C5M9L3_CANTT 0.73 0.83 2 260 5 263 259 0 0 268 C5M9L3 RecName: Full=Orotidine 5'-phosphate deca
133 : A9YSL3_CANTR 0.73 0.83 2 260 5 263 259 0 0 268 A9YSL3 RecName: Full=Orotidine 5'-phosphate deca
134 : A5DF69_PICGU 0.73 0.83 2 260 5 263 259 0 0 266 A5DF69 RecName: Full=Orotidine 5'-phosphate deca
135 : A5DXW7_LODEL 0.72 0.82 3 260 6 263 258 0 0 265 A5DXW7 RecName: Full=Orotidine 5'-phosphate deca
136 : C4YPR6_CANAW 0.72 0.81 3 260 7 266 258 1 2 270 C4YPR6 RecName: Full=Orotidine 5'-phosphate deca
137 : PYRF_CANAL 0.72 0.81 3 260 7 266 258 1 2 270 P13649 RecName: Full=Orotidine 5'-phosphate deca
138 : PYRF_CANMA 0.72 0.82 3 260 6 263 258 0 0 266 P32430 RecName: Full=Orotidine 5'-phosphate deca
139 : PYRF_PICST 0.72 0.83 3 260 6 263 258 0 0 267 P49434 RecName: Full=Orotidine 5'-phosphate deca
140 : O94164_CANTR 0.72 0.83 3 260 6 263 258 0 0 266 O94164 RecName: Full=Orotidine 5'-phosphate deca
141 : Q5S608_CANGA 0.81 0.87 466 512 154 200 47 0 0 200 Q5S608 RecName: Full=Orotidine 5'-phosphate deca
142 : PYRF_CANTR 0.72 0.82 2 260 5 263 259 0 0 268 O42771 RecName: Full=Orotidine 5'-phosphate deca
143 : A9YSL4_CANTR 0.72 0.82 2 260 5 263 259 0 0 268 A9YSL4 RecName: Full=Orotidine 5'-phosphate deca
144 : C7EDT1_CANTR 0.72 0.82 2 260 5 263 259 0 0 268 C7EDT1 RecName: Full=Orotidine 5'-phosphate deca
145 : PYRF_DEBHA 0.72 0.82 264 464 6 206 201 0 0 267 Q6BY69 RecName: Full=Orotidine 5'-phosphate deca
146 : PYRF_CANBO 0.72 0.82 265 464 10 209 200 0 0 270 Q01378 RecName: Full=Orotidine 5'-phosphate deca
147 : PYRF_PICJA 0.72 0.81 264 464 6 205 200 1 1 266 O94127 RecName: Full=Orotidine 5'-phosphate deca
148 : O42694_CANTR 0.72 0.82 3 260 6 262 257 1 1 267 O42694 RecName: Full=Orotidine 5'-phosphate deca
149 : PYRF_CANGY 0.72 0.82 2 260 2 260 259 0 0 262 Q6IUR4 RecName: Full=Orotidine 5'-phosphate deca
150 : E1CG14_ISSOR 0.72 0.82 2 260 2 260 259 0 0 262 E1CG14 RecName: Full=Orotidine 5'-phosphate deca
151 : PYRF_CANGY 0.72 0.82 263 464 2 203 202 0 0 262 Q6IUR4 RecName: Full=Orotidine 5'-phosphate deca
152 : E1CG14_ISSOR 0.72 0.82 263 464 2 203 202 0 0 262 E1CG14 RecName: Full=Orotidine 5'-phosphate deca
153 : PYRF_KLUMA 0.80 0.87 466 514 218 266 49 0 0 267 P41769 RecName: Full=Orotidine 5'-phosphate deca
154 : D9IXA2_9SACH 0.80 0.88 466 514 219 267 49 0 0 267 D9IXA2 RecName: Full=Orotidine 5'-phosphate deca
155 : D5G2K0_KLUMA 0.80 0.87 466 514 218 266 49 0 0 267 D5G2K0 RecName: Full=Orotidine 5'-phosphate deca
156 : A4Z4U5_KLUMA 0.80 0.87 466 514 218 266 49 0 0 267 A4Z4U5 RecName: Full=Orotidine 5'-phosphate deca
157 : PYRF_CANDC 0.72 0.81 3 260 7 266 258 1 2 270 Q9C150 RecName: Full=Orotidine 5'-phosphate deca
158 : PYRF_PACTA 0.72 0.82 264 464 7 207 201 0 0 268 O93864 RecName: Full=Orotidine 5'-phosphate deca
159 : PYRF_YAMOH 0.72 0.82 264 464 2 202 201 0 0 261 P48844 RecName: Full=Orotidine 5'-phosphate deca
160 : Q76D22_PICFA 0.72 0.81 1 260 4 263 260 0 0 266 Q76D22 RecName: Full=Orotidine 5'-phosphate deca
161 : Q76D23_PICFA 0.72 0.81 1 260 4 263 260 0 0 267 Q76D23 RecName: Full=Orotidine 5'-phosphate deca
162 : PYRF_SACEX 0.80 0.87 466 511 218 263 46 0 0 268 Q9Y726 RecName: Full=Orotidine 5'-phosphate deca
163 : C4Y878_CLAL4 0.71 0.81 263 464 3 204 202 0 0 264 C4Y878 RecName: Full=Orotidine 5'-phosphate deca
164 : Q8X197_CLALS 0.71 0.81 263 464 3 204 202 0 0 264 Q8X197 RecName: Full=Orotidine 5'-phosphate deca
165 : PYRF_CANRU 0.71 0.81 263 464 4 205 202 0 0 265 Q9HFN9 RecName: Full=Orotidine 5'-phosphate deca
166 : A4IEX0_DEKBR 0.71 0.81 264 464 6 206 201 0 0 268 A4IEX0 RecName: Full=Orotidine 5'-phosphate deca
167 : PYRF_PICPA 0.71 0.81 264 464 4 204 201 0 0 263 Q9C1J2 RecName: Full=Orotidine 5'-phosphate deca
168 : C4R4E0_PICPG 0.71 0.81 264 464 4 204 201 0 0 263 C4R4E0 RecName: Full=Orotidine 5'-phosphate deca
169 : PYRF_ASHGO 0.79 0.87 466 513 218 265 48 0 0 267 Q757S1 RecName: Full=Orotidine 5'-phosphate deca
170 : D2D5G5_PICCI 0.79 0.87 466 513 219 266 48 0 0 267 D2D5G5 RecName: Full=Orotidine 5'-phosphate deca
171 : Q76D22_PICFA 0.71 0.80 262 464 4 206 203 0 0 266 Q76D22 RecName: Full=Orotidine 5'-phosphate deca
172 : C5M9L3_CANTT 0.71 0.81 263 464 5 206 202 0 0 268 C5M9L3 RecName: Full=Orotidine 5'-phosphate deca
173 : A9YSL3_CANTR 0.71 0.81 263 464 5 206 202 0 0 268 A9YSL3 RecName: Full=Orotidine 5'-phosphate deca
174 : Q8J2U5_PICFA 0.71 0.81 1 260 4 263 260 0 0 267 Q8J2U5 RecName: Full=Orotidine 5'-phosphate deca
175 : PYRF_CANAL 0.71 0.79 264 464 7 209 201 1 2 270 P13649 RecName: Full=Orotidine 5'-phosphate deca
176 : C4YPR6_CANAW 0.71 0.79 264 464 7 209 201 1 2 270 C4YPR6 RecName: Full=Orotidine 5'-phosphate deca
177 : A5DXW7_LODEL 0.80 0.89 466 510 219 263 45 0 0 265 A5DXW7 RecName: Full=Orotidine 5'-phosphate deca
178 : Q76D23_PICFA 0.70 0.80 262 464 4 206 203 0 0 267 Q76D23 RecName: Full=Orotidine 5'-phosphate deca
179 : B2ZBW6_9ASCO 0.70 0.80 3 260 6 261 256 1 2 265 B2ZBW6 SubName: Full=Orotidine-5'-phosphate deca
180 : A5DF69_PICGU 0.70 0.81 263 464 5 206 202 0 0 266 A5DF69 RecName: Full=Orotidine 5'-phosphate deca
181 : C7EDT1_CANTR 0.70 0.80 263 464 5 206 202 0 0 268 C7EDT1 RecName: Full=Orotidine 5'-phosphate deca
182 : PYRF_CANTR 0.70 0.80 263 464 5 206 202 0 0 268 O42771 RecName: Full=Orotidine 5'-phosphate deca
183 : A9YSL4_CANTR 0.70 0.81 263 464 5 206 202 0 0 268 A9YSL4 RecName: Full=Orotidine 5'-phosphate deca
