Complet list of 2qqv hssp file
Complete list of 2qqv.hssp file
HSSP HOMOLOGY DERIVED SECONDARY STRUCTURE OF PROTEINS , VERSION 1.1 2001
PDBID 2qqv
DATE file generated on 10-Aug-10
SEQBASE UniProtKB/Swiss-Prot(13-Jul-2010) UniProtKB/TrEMBL(13-Jul-2010)
PARAMETER SMIN: -0.5 SMAX: 1.0
PARAMETER gap-open: 3.0 gap-elongation: 0.1
PARAMETER conservation weights: YES
PARAMETER InDels in secondary structure allowed: YES
PARAMETER alignments sorted according to :DISTANCE
THRESHOLD according to: t(L)=(290.15 * L ** -0.562) + 5
REFERENCE Sander C., Schneider R. : Database of homology-derived protein structures. Proteins, 9:56-68 (1991).
CONTACT Maintained at www.CMBI.ru.nl by Elmar.Krieger@cmbi.ru.nl
AVAILABLE Free academic use. Commercial users must apply for license.
AVAILABLE No inclusion in other databanks without permission.
HEADER HYDROLASE
COMPND MOLECULE: BETA-FRUCTOFURANOSIDASE;
SOURCE ORGANISM_SCIENTIFIC: ARABIDOPSIS THALIANA;
AUTHOR W.LAMMENS,K.LE ROY,A.VAN LAERE,A.RABIJNS,W.VAN DEN ENDE
SEQLENGTH 537
NCHAIN 1 chain(s) in 2qqv data set
NALIGN 688
NOTATION : ID: EMBL/SWISSPROT identifier of the aligned (homologous) protein
NOTATION : STRID: if the 3-D structure of the aligned protein is known, then STRID is the Protein Data Bank identifier as taken
NOTATION : from the database reference or DR-line of the EMBL/SWISSPROT entry
NOTATION : %IDE: percentage of residue identity of the alignment
NOTATION : %SIM (%WSIM): (weighted) similarity of the alignment
NOTATION : IFIR/ILAS: first and last residue of the alignment in the test sequence
NOTATION : JFIR/JLAS: first and last residue of the alignment in the alignend protein
NOTATION : LALI: length of the alignment excluding insertions and deletions
NOTATION : NGAP: number of insertions and deletions in the alignment
NOTATION : LGAP: total length of all insertions and deletions
NOTATION : LSEQ2: length of the entire sequence of the aligned protein
NOTATION : ACCNUM: SwissProt accession number
NOTATION : PROTEIN: one-line description of aligned protein
NOTATION : SeqNo,PDBNo,AA,STRUCTURE,BP1,BP2,ACC: sequential and PDB residue numbers, amino acid (lower case = Cys), secondary
NOTATION : structure, bridge partners, solvent exposure as in DSSP (Kabsch and Sander, Biopolymers 22, 2577-2637(1983)
NOTATION : VAR: sequence variability on a scale of 0-100 as derived from the NALIGN alignments
NOTATION : pair of lower case characters (AvaK) in the alignend sequence bracket a point of insertion in this sequence
NOTATION : dots (....) in the alignend sequence indicate points of deletion in this sequence
NOTATION : SEQUENCE PROFILE: relative frequency of an amino acid type at each position. Asx and Glx are in their
NOTATION : acid/amide form in proportion to their database frequencies
NOTATION : NOCC: number of aligned sequences spanning this position (including the test sequence)
NOTATION : NDEL: number of sequences with a deletion in the test protein at this position
NOTATION : NINS: number of sequences with an insertion in the test protein at this position
NOTATION : ENTROPY: entropy measure of sequence variability at this position
NOTATION : RELENT: relative entropy, i.e. entropy normalized to the range 0-100
NOTATION : WEIGHT: conservation weight
## PROTEINS : EMBL/SWISSPROT identifier and alignment statistics
NR. ID STRID %IDE %WSIM IFIR ILAS JFIR JLAS LALI NGAP LGAP LSEQ2 ACCNUM PROTEIN
1 : INV1_ARATH 2QQW 1.00 1.00 1 537 48 584 537 0 0 584 Q43866 RecName: Full=Beta-fructofuranosidase, in
2 : C0Z257_ARATH 0.99 0.99 24 314 1 291 291 0 0 294 C0Z257 SubName: Full=AT3G13790 protein;
3 : Q8H1C6_PYRCO 0.78 0.84 30 203 1 174 174 0 0 174 Q8H1C6 SubName: Full=Invertase;
4 : Q9AXE8_CITUN 0.77 0.82 38 196 1 159 159 0 0 159 Q9AXE8 SubName: Full=Cell wall invertase;
5 : Q0WXS0_PYRPY 0.77 0.83 43 205 1 163 163 0 0 163 Q0WXS0 SubName: Full=Cell wall acid invertase;
6 : Q944B4_9ROSI 0.75 0.81 30 203 1 174 174 0 0 174 Q944B4 SubName: Full=Cell wall invertase;
7 : Q6TNG3_9ROSI 0.75 0.81 15 121 1 108 107 1 1 108 Q6TNG3 SubName: Full=Putative invertase;
8 : Q7DLZ7_PEA 0.79 0.84 1 61 43 103 61 0 0 105 Q7DLZ7 SubName: Full=Beta-fructofuranosidase (In
9 : Q9FUC1_CITSI 0.74 0.79 38 196 1 159 159 0 0 159 Q9FUC1 SubName: Full=Cell wall invertase;
10 : Q9SBC1_HAMVI 0.74 0.80 31 200 2 171 170 0 0 171 Q9SBC1 SubName: Full=Beta-fructofuranosidase;
11 : Q9ZSW6_HAMVI 0.74 0.80 31 202 2 173 172 0 0 173 Q9ZSW6 SubName: Full=Beta-fructofuranosidase;
12 : Q9SBC0_HAMVI 0.74 0.80 31 202 2 173 172 0 0 173 Q9SBC0 SubName: Full=Beta-fructofuranosidase;
13 : INV3_ARATH 0.72 0.76 1 537 35 574 534 6 9 594 Q67XZ3 RecName: Full=Beta-fructofuranosidase, in
14 : INV5_ARATH 0.72 0.76 1 534 39 571 529 5 9 572 Q9LIB9 RecName: Full=Beta-fructofuranosidase, in
15 : A5AYB8_VITVI 0.72 0.76 1 479 45 491 446 5 34 500 A5AYB8 SubName: Full=Putative uncharacterized pr
16 : B6EUC8_ARATH 0.71 0.76 22 537 17 535 513 6 9 555 B6EUC8 SubName: Full=Putative uncharacterized pr
17 : Q3L7K5_VITVI 0.69 0.76 1 537 46 576 530 4 8 576 Q3L7K5 SubName: Full=Cell wall apoplastic invert
18 : Q5QER8_SOLLC 0.69 0.74 20 104 1 86 85 1 1 86 Q5QER8 SubName: Full=Cell-wall invertase;
19 : Q5QEW9_SOLLC 0.77 0.86 1 48 48 95 48 0 0 95 Q5QEW9 SubName: Full=Cell-wall invertase;
20 : D1LFK1_MEDSA 0.68 0.74 64 231 4 168 165 1 3 169 D1LFK1 SubName: Full=Mesa acidic cell wall inver
21 : Q70KQ9_COFAR 0.68 0.76 40 202 1 163 163 0 0 163 Q70KQ9 SubName: Full=Cell-wall invertase;
22 : P93490_PEA 0.68 0.75 38 198 1 161 161 0 0 161 P93490 SubName: Full=Cell wall invertase II;
23 : Q9ZSW7_HAMVI 0.67 0.72 34 202 1 169 169 0 0 169 Q9ZSW7 SubName: Full=Beta-fructofuranosidase;
24 : B9S5X9_RICCO 0.67 0.73 21 537 2 514 510 5 10 514 B9S5X9 SubName: Full=Beta-fructofuranosidase, ce
25 : Q7XA49_SOYBN 0.67 0.73 1 537 37 564 527 6 11 564 Q7XA49 SubName: Full=Beta-fructofuranosidase;
26 : INV1_PEA 0.67 0.73 1 511 43 549 504 6 10 555 Q43089 RecName: Full=Beta-fructofuranosidase, ce
27 : Q2HVE4_MEDTR 0.67 0.72 1 537 44 572 526 7 14 572 Q2HVE4 SubName: Full=Sialidase;
28 : Q9ZSW8_HAMVI 0.66 0.75 31 202 2 171 170 1 2 171 Q9ZSW8 SubName: Full=Beta-fructofuranosidase;
29 : Q9ZP42_FRAAN 0.66 0.74 1 537 45 577 532 4 6 577 Q9ZP42 SubName: Full=Cell wall invertase;
30 : Q43856_VICFA 0.66 0.72 1 537 45 578 529 7 13 581 Q43856 SubName: Full=Cell wall invertase II; bet
31 : A7IZK7_COFCA 0.66 0.72 1 537 43 573 529 6 10 576 A7IZK7 SubName: Full=Cell-wall invertase;
32 : Q43079_PEA 0.66 0.72 1 535 43 573 528 6 10 582 Q43079 SubName: Full=Cell wall invertase;
33 : Q84XC5_POPTO 0.65 0.68 30 203 1 172 171 3 4 172 Q84XC5 SubName: Full=Cell-wall invertase;
34 : Q9SBC2_HAMVI 0.65 0.74 31 202 1 170 170 1 2 170 Q9SBC2 SubName: Full=Beta-fructofuranosidase;
35 : C6T609_SOYBN 0.68 0.78 5 67 114 176 63 0 0 180 C6T609 SubName: Full=Putative uncharacterized pr
36 : B9HDD9_POPTR 0.64 0.71 1 536 34 559 525 6 12 570 B9HDD9 SubName: Full=Predicted protein;
37 : Q8VXS5_BETVU 0.63 0.68 1 522 36 552 515 6 9 556 Q8VXS5 SubName: Full=Invertase;
38 : Q9ZU02_FRAAN 0.63 0.71 130 537 1 404 403 4 6 404 Q9ZU02 SubName: Full=Cell wall invertase;
39 : Q8L6W1_BETVU 0.63 0.68 1 537 36 567 530 6 9 567 Q8L6W1 SubName: Full=Exocellular acid invertase
40 : B9S5X7_RICCO 0.63 0.69 2 537 48 576 526 6 13 576 B9S5X7 SubName: Full=Beta-fructofuranosidase, ce
41 : Q9LEN9_BETVU 0.62 0.67 32 537 1 501 499 6 9 501 Q9LEN9 SubName: Full=Invertase;
42 : Q42691_CHERU 0.62 0.65 1 537 36 573 532 9 11 573 Q42691 SubName: Full=Beta-fructofuranosidase;
43 : A5BXC6_VITVI 0.62 0.68 24 536 1 475 474 6 40 479 A5BXC6 SubName: Full=Putative uncharacterized pr
44 : Q2LAL6_9ROSI 0.61 0.70 31 195 1 163 163 1 2 169 Q2LAL6 SubName: Full=Cell wall invertase;
45 : Q43171_SOLTU 0.61 0.66 1 536 48 581 527 9 16 582 Q43171 SubName: Full=Beta-fructofuranosidase;
46 : B1P4G8_EUPPU 0.61 0.67 30 203 1 173 172 2 3 173 B1P4G8 SubName: Full=Cell wall acid invertase;
47 : Q8H1C7_CLIMI 0.61 0.71 30 203 1 172 172 1 2 172 Q8H1C7 SubName: Full=Cell wall invertase;
48 : Q93XB5_APIGR 0.61 0.69 5 137 45 177 133 0 0 179 Q93XB5 SubName: Full=Vacuolar invertase-like pro
49 : INV1_DAUCA 0.60 0.67 1 534 56 588 526 6 15 592 P26792 RecName: Full=Beta-fructofuranosidase, in
50 : Q43799_TOBAC 0.60 0.66 1 536 47 579 527 8 15 580 Q43799 SubName: Full=Beta-fructosidase (Beta-fru
51 : Q8LRN8_SOLLC 0.60 0.66 1 536 48 581 527 9 16 582 Q8LRN8 SubName: Full=Cell-wall invertase;
52 : Q70XE6_BETVU 0.60 0.67 1 537 52 585 530 6 11 606 Q70XE6 SubName: Full=Fructan 6-exohydrolase;
53 : O82119_SOLLC 0.60 0.66 1 536 48 581 527 9 16 582 O82119 SubName: Full=Acid invertase;
54 : P93202_SOLLC 0.60 0.65 31 278 2 245 243 3 6 245 P93202 SubName: Full=LIN8 protein;
55 : B9HDE0_POPTR 0.60 0.66 1 537 43 567 523 8 16 573 B9HDE0 SubName: Full=Predicted protein;
56 : Q8LRN7_SOLLC 0.60 0.65 1 536 48 581 527 9 16 582 Q8LRN7 SubName: Full=Cell-wall invertase;
57 : P93201_SOLLC 0.60 0.65 31 278 2 244 241 4 9 244 P93201 SubName: Full=LIN7 protein;
58 : B9SWG8_RICCO 0.60 0.67 1 537 44 573 527 7 13 578 B9SWG8 SubName: Full=Beta-fructofuranosidase, in
59 : Q5URR2_SOLPI 0.60 0.65 278 371 1 89 89 2 5 89 Q5URR2 SubName: Full=Invertase;
60 : Q8L896_PEA 0.59 0.71 5 115 112 222 111 0 0 222 Q8L896 SubName: Full=Vacuolar acid invertase PsI
61 : Q8LRN6_SOLLC 0.59 0.66 4 537 2 532 525 8 15 540 Q8LRN6 SubName: Full=Cell-wall invertase;
62 : Q5URR4_9SOLN 0.59 0.65 278 371 1 94 93 2 2 94 Q5URR4 SubName: Full=Invertase;
63 : Q5URR3_SOLPN 0.59 0.65 278 371 1 94 93 2 2 94 Q5URR3 SubName: Full=Invertase;
64 : Q9ARF8_9ASTR 0.59 0.68 43 203 1 159 159 1 2 159 Q9ARF8 SubName: Full=Cell wall acid invertase;
65 : Q43172_SOLTU 0.59 0.65 1 537 46 579 528 8 15 587 Q43172 SubName: Full=Beta-fructofuranosidase;
66 : B0LUL1_9ROSI 0.59 0.66 1 537 49 579 527 8 14 584 B0LUL1 SubName: Full=Cell-wall invertase;
67 : Q9M4K7_SOLTU 0.59 0.64 1 537 47 580 526 10 19 581 Q9M4K7 SubName: Full=Invertase, putative;
68 : B9SWG9_RICCO 0.59 0.66 1 537 39 568 527 7 13 573 B9SWG9 SubName: Full=Beta-fructofuranosidase, in
69 : D5LY30_ORORA 0.59 0.64 2 534 43 581 524 10 24 586 D5LY30 SubName: Full=Cell-wall invertase;
70 : Q84XV1_MUSAC 0.59 0.67 1 537 54 584 528 6 12 586 Q84XV1 SubName: Full=Cell wall invertase;
71 : B0LUL2_9ROSI 0.59 0.66 1 537 44 575 528 8 13 580 B0LUL2 SubName: Full=Cell-wall invertase;
72 : Q8LRN9_SOLLC 0.59 0.64 1 537 48 578 525 9 18 586 Q8LRN9 SubName: Full=Cell-wall invertase;
73 : INV3_DAUCA 0.59 0.65 1 535 50 580 525 8 16 583 Q39693 RecName: Full=Beta-fructofuranosidase, in
74 : B9HBY2_POPTR 0.59 0.65 1 537 43 573 527 8 14 578 B9HBY2 SubName: Full=Predicted protein;
75 : B9IIT1_POPTR 0.59 0.64 1 534 39 566 522 10 18 566 B9IIT1 SubName: Full=Predicted protein;
76 : Q107W7_NICLS 0.59 0.63 419 537 1 119 116 3 6 119 Q107W7 SubName: Full=Cell wall invertase;
77 : Q5ZQK6_9ASTR 0.58 0.66 1 536 42 568 525 8 13 578 Q5ZQK6 SubName: Full=Fructan 1-exohydrolase;
78 : Q944U7_CARPA 0.58 0.66 1 534 51 577 525 5 11 582 Q944U7 SubName: Full=Cell wall invertase;
79 : P93200_SOLLC 0.58 0.63 31 273 2 241 238 4 7 241 P93200 SubName: Full=LIN6 protein;
80 : B9IIT2_POPTR 0.58 0.65 1 537 44 576 527 9 16 590 B9IIT2 SubName: Full=Predicted protein;
81 : Q107W3_NICLS 0.58 0.63 394 537 1 144 141 3 6 144 Q107W3 SubName: Full=Cell wall invertase;
82 : Q9FNS9_CICIN 0.58 0.65 1 536 38 564 525 7 13 568 Q9FNS9 SubName: Full=Fructan 1-exohydrolase I;
83 : Q5URR1_SOLHA 0.58 0.64 278 371 1 94 93 2 2 94 Q5URR1 SubName: Full=Invertase;
84 : Q84V20_SOLLC 0.58 0.63 1 537 49 582 526 10 19 583 Q84V20 SubName: Full=Beta-fructofuranosidase;
85 : Q7XZS4_9POAL 0.58 0.62 5 537 2 527 520 12 19 529 Q7XZS4 SubName: Full=Cell wall invertase;
86 : Q94JN7_TOBAC 0.58 0.63 4 448 54 493 436 7 13 493 Q94JN7 SubName: Full=Extracellular invertase Nin
87 : Q8L4N2_SOLLC 0.58 0.63 1 537 49 582 526 10 19 583 Q8L4N2 SubName: Full=Cell-wall invertase;
88 : Q42646_BETVU 0.58 0.63 31 282 2 250 248 3 5 250 Q42646 SubName: Full=Beta-fructofuranosidase;
89 : Q2XQ20_BAMOL 0.58 0.64 1 537 45 574 526 10 15 576 Q2XQ20 SubName: Full=Cell wall invertase BObetaF
90 : C5WLV6_SORBI 0.58 0.65 2 537 43 575 525 9 19 579 C5WLV6 SubName: Full=Putative uncharacterized pr
91 : A9TIH1_PHYPA 0.57 0.64 5 120 111 218 108 1 8 224 A9TIH1 SubName: Full=Predicted protein;
92 : Q9M4K8_SOLTU 0.57 0.64 1 536 49 584 528 8 16 585 Q9M4K8 SubName: Full=Invertase, putative;
93 : INV2_DAUCA 0.57 0.64 1 536 57 588 525 9 18 592 Q39692 RecName: Full=Beta-fructofuranosidase, in
94 : C6JS50_SORBI 0.57 0.65 1 537 54 594 531 8 16 598 C6JS50 SubName: Full=Putative uncharacterized pr
95 : Q43855_VICFA 0.57 0.64 1 535 43 573 527 7 12 575 Q43855 SubName: Full=Beta-fructofuranosidase; ce
96 : Q8GUB7_LOLTE 0.57 0.68 2 115 118 231 114 0 0 231 Q8GUB7 SubName: Full=Putative soluble acid inver
97 : B6EUC9_ARATH 0.57 0.63 24 534 1 516 505 8 17 524 B6EUC9 SubName: Full=Putative uncharacterized pr
98 : INV2_ARATH 0.57 0.63 1 534 44 582 528 8 17 590 Q1PEF8 RecName: Full=Beta-fructofuranosidase, in
99 : Q8W3Z9_TOBAC 0.57 0.62 246 492 1 248 243 5 9 249 Q8W3Z9 SubName: Full=Invertase;
100 : Q9ZTQ5_MAIZE 0.57 0.64 1 537 41 582 531 9 17 586 Q9ZTQ5 SubName: Full=Cell wall invertase;
101 : Q2QI10_LOLPR 0.57 0.62 1 537 45 581 530 10 14 583 Q2QI10 SubName: Full=Cell wall invertase;
102 : Q8GT50_HORVU 0.57 0.62 5 536 28 564 525 11 19 568 Q8GT50 SubName: Full=Apoplastic invertase 1;
103 : Q9ZR55_CICIN 0.57 0.64 1 536 17 545 527 7 11 550 Q9ZR55 SubName: Full=Invertase;
104 : INV3_ORYSI 0.56 0.65 1 537 43 583 531 8 16 586 Q01IS8 RecName: Full=Beta-fructofuranosidase, in
105 : B9FF34_ORYSJ 0.56 0.65 1 537 43 583 531 8 16 586 B9FF34 SubName: Full=Putative uncharacterized pr
106 : B8ATN7_ORYSI 0.56 0.65 1 537 43 583 531 8 16 586 B8ATN7 SubName: Full=Putative uncharacterized pr
107 : INV3_ORYSJ 0.56 0.65 1 537 43 583 531 8 16 586 Q0JDC6 RecName: Full=Beta-fructofuranosidase, in
108 : P93199_SOLLC 0.56 0.63 31 274 2 241 239 3 6 241 P93199 SubName: Full=Beta-fructofuranosidase (In
109 : Q2HTE2_MEDTR 0.56 0.63 1 536 44 570 524 8 15 571 Q2HTE2 SubName: Full=Sialidase;
110 : Q9LDS8_SOLPN 0.56 0.63 1 537 49 584 528 9 17 584 Q9LDS8 SubName: Full=Beta fructosidase;
111 : INV2_ORYSI 0.56 0.63 1 536 51 594 532 10 16 598 Q01IS7 RecName: Full=Beta-fructofuranosidase, in
112 : INV2_ORYSJ 0.56 0.63 1 536 51 594 532 10 16 598 Q0JDC5 RecName: Full=Beta-fructofuranosidase, in
113 : B8ATN8_ORYSI 0.56 0.63 1 536 51 594 532 10 16 598 B8ATN8 SubName: Full=Putative uncharacterized pr
114 : B5KNJ4_ORYSJ 0.56 0.63 1 536 51 594 532 10 16 598 B5KNJ4 SubName: Full=Grain incomplete filling 1;
115 : A9CZQ1_ASPOF 0.56 0.63 1 537 40 563 518 8 25 563 A9CZQ1 SubName: Full=6-kestose hydrolyzing enzym
116 : A2I9A1_SORBI 0.56 0.61 26 537 2 534 508 12 29 536 A2I9A1 SubName: Full=Cell wall invertase;
117 : Q2XQ21_BAMOL 0.56 0.63 1 537 46 584 532 9 12 586 Q2XQ21 SubName: Full=Cell wall invertase BObetaF
118 : C6JS51_SORBI 0.56 0.61 23 537 5 540 511 12 29 542 C6JS51 SubName: Full=Putative uncharacterized pr
119 : Q8L6W0_BETVU 0.56 0.63 2 536 39 565 524 8 14 576 Q8L6W0 SubName: Full=Exocellular acid invertase
120 : Q9SBI2_MAIZE 0.56 0.61 1 537 50 591 531 12 17 593 Q9SBI2 SubName: Full=Cell wall invertase Incw2;
121 : O81189_MAIZE 0.56 0.61 1 537 50 591 531 12 17 593 O81189 SubName: Full=Invertase;
122 : Q94JN6_TOBAC 0.56 0.63 29 305 1 273 272 3 6 273 Q94JN6 SubName: Full=Extracellular invertase Nin
123 : Q9LD97_SOLLC 0.55 0.62 1 537 49 584 528 9 17 584 Q9LD97 SubName: Full=Beta-fructofuranosidase;
124 : Q0Q289_MUSAC 0.55 0.63 285 461 1 174 173 3 5 175 Q0Q289 SubName: Full=Cell wall invertase;
125 : Q1HGA7_9ROSI 0.55 0.62 60 443 3 382 377 6 10 387 Q1HGA7 SubName: Full=Cell wall invertase;
126 : A9E2W4_ASPOF 0.55 0.62 1 537 42 565 518 8 25 565 A9E2W4 SubName: Full=Putative cell wall invertas
127 : C6JS55_SORBI 0.55 0.59 24 537 1 527 509 13 23 531 C6JS55 SubName: Full=Putative uncharacterized pr
128 : B6UD65_MAIZE 0.55 0.61 1 537 50 592 532 11 16 594 B6UD65 SubName: Full=Beta-fructofuranosidase, in
129 : A2I9A2_SORBI 0.55 0.61 26 537 2 523 507 11 20 525 A2I9A2 SubName: Full=Cell wall invertase;
130 : Q9SPK0_MAIZE 0.55 0.61 1 537 50 590 531 12 16 592 Q9SPK0 SubName: Full=Cell wall invertase 2;
131 : A5GXL9_HELAN 0.55 0.62 2 536 30 556 524 8 14 560 A5GXL9 SubName: Full=Cell wall invertase 1;
132 : INVA_MAIZE 0.55 0.61 1 537 50 588 528 9 20 590 P49174 RecName: Full=Beta-fructofuranosidase, ce
133 : Q84V21_SOLLC 0.55 0.62 1 537 49 584 528 9 17 584 Q84V21 SubName: Full=Beta-fructofuranosidase;
134 : B7ZZM5_MAIZE 0.55 0.61 1 537 50 588 528 9 20 590 B7ZZM5 SubName: Full=Putative uncharacterized pr
135 : Q59IU6_PYRCO 0.55 0.66 5 204 3 200 198 1 2 200 Q59IU6 SubName: Full=Soluble acid invertase;
136 : A2I9A3_SORBI 0.55 0.60 26 537 2 523 507 11 20 525 A2I9A3 SubName: Full=Cell wall invertase;
137 : Q9ZTL2_MAIZE 0.55 0.61 1 537 52 589 527 11 21 591 Q9ZTL2 SubName: Full=Cell wall invertase Incw1;
138 : Q70KQ8_COFAR 0.55 0.60 41 202 1 161 160 2 3 161 Q70KQ8 SubName: Full=Acid vacuolar invertase;
139 : Q9SPJ9_MAIZE 0.55 0.60 1 537 50 590 531 12 16 592 Q9SPJ9 SubName: Full=Cell wall invertase 2;
140 : D5L5V6_ORYSI 0.55 0.61 1 536 51 594 532 10 16 598 D5L5V6 SubName: Full=GIF1;
141 : B6U1H5_MAIZE 0.55 0.60 1 537 44 593 532 12 23 595 B6U1H5 SubName: Full=Beta-fructofuranosidase, in
142 : O81118_WHEAT 0.55 0.62 1 537 39 579 531 8 16 584 O81118 SubName: Full=Cell wall invertase;
143 : Q9SPJ8_MAIZE 0.55 0.60 1 537 40 581 531 12 17 583 Q9SPJ8 SubName: Full=Cell wall invertase;
144 : Q59IU5_PYRCO 0.55 0.65 5 204 3 200 198 1 2 200 Q59IU5 SubName: Full=Soluble acid invertase;
145 : Q59IU4_PYRCO 0.55 0.65 5 204 3 200 198 1 2 200 Q59IU4 SubName: Full=Soluble acid invertase;
146 : C5XJA9_SORBI 0.54 0.61 1 537 58 566 505 8 36 570 C5XJA9 SubName: Full=Putative uncharacterized pr
147 : Q8VXS4_BETVU 0.54 0.60 2 536 36 502 465 7 72 503 Q8VXS4 SubName: Full=Cell wall invertase;
148 : Q8VWP5_BETVU 0.54 0.61 66 299 1 228 228 3 6 228 Q8VWP5 SubName: Full=Beta-fructofuranosidase;
149 : INV1_ORYSI 0.54 0.61 1 537 45 575 528 7 12 577 A2X5P7 RecName: Full=Beta-fructofuranosidase, in
150 : Q8VXS6_BETVU 0.54 0.61 23 312 1 284 284 3 6 284 Q8VXS6 SubName: Full=Beta-fructofuranosidase;
151 : INV1_ORYSJ 0.54 0.61 1 537 45 575 528 7 12 577 Q0E0P0 RecName: Full=Beta-fructofuranosidase, in
152 : Q5QBP9_MESCR 0.54 0.60 30 272 1 229 229 4 14 232 Q5QBP9 SubName: Full=Vacuolar invertase;
153 : B8BDE9_ORYSI 0.54 0.56 1 523 36 438 398 7 130 439 B8BDE9 SubName: Full=Putative uncharacterized pr
154 : B8A9V0_ORYSI 0.54 0.62 1 537 52 582 528 7 12 586 B8A9V0 SubName: Full=Putative uncharacterized pr
155 : INV4_ARATH 0.54 0.61 1 534 46 583 528 7 16 591 Q8W413 RecName: Full=Beta-fructofuranosidase, in
156 : INV4_ORYSJ 0.54 0.62 1 537 56 586 528 7 12 590 Q5JJV0 RecName: Full=Beta-fructofuranosidase, in
157 : Q0JFR0_ORYSJ 0.54 0.62 1 537 56 586 528 7 12 590 Q0JFR0 SubName: Full=Os01g0966700 protein;
158 : A2I9A4_SORBI 0.54 0.59 26 537 2 527 509 12 20 529 A2I9A4 SubName: Full=Cell wall invertase;
159 : D5L5X6_ORYSJ 0.54 0.60 1 532 51 590 528 10 16 598 D5L5X6 SubName: Full=GIF1;
160 : D5L5U7_ORYSJ 0.54 0.60 1 536 51 594 532 10 16 598 D5L5U7 SubName: Full=GIF1;
161 : A9JIF3_9ASTR 0.54 0.61 1 535 42 568 525 7 12 582 A9JIF3 SubName: Full=Putative fructan 1-exohydro
162 : D5L5U8_ORYRU 0.53 0.59 1 536 51 594 532 10 16 598 D5L5U8 SubName: Full=GIF1;
163 : Q93X60_CICIN2AEZ 0.53 0.62 1 535 42 570 525 8 14 581 Q93X60 SubName: Full=Fructan 1-exohydrolase IIa;
164 : P92913_ALLCE 0.53 0.62 16 203 1 188 186 3 4 188 P92913 SubName: Full=Vacuolar invertase;
165 : D5L630_ORYSJ 0.53 0.59 1 537 45 575 528 7 12 577 D5L630 SubName: Full=CIN1;
166 : Q9ZR54_CICIN 0.53 0.62 1 535 42 570 525 8 14 581 Q9ZR54 SubName: Full=Fructosidase;
167 : Q42692_CHERU 0.53 0.53 47 283 20 254 232 5 8 258 Q42692 SubName: Full=Beta-fructofuranosidase;
168 : D5L637_ORYSJ 0.53 0.59 1 537 38 568 527 8 14 570 D5L637 SubName: Full=CIN1;
169 : Q944B3_CITAR 0.53 0.63 30 203 1 172 172 1 2 172 Q944B3 SubName: Full=Vacuolar invertase;
170 : Q8W3M1_CITUN 0.53 0.62 23 196 1 172 172 1 2 172 Q8W3M1 SubName: Full=Acid invertase;
171 : 1FEH_AEGTA 0.53 0.60 1 537 57 588 528 8 13 596 B6DZD2 RecName: Full=Fructan 1-exohydrolase;
172 : 1FEH_TRIUA 0.53 0.60 1 537 58 589 528 8 13 597 B6DZD0 RecName: Full=Fructan 1-exohydrolase;
173 : Q64GB3_LOLPR 0.53 0.59 1 537 46 577 528 8 13 581 Q64GB3 SubName: Full=Putative fructan exohydrola
174 : 1FEH2_WHEAT 0.53 0.60 1 537 57 588 528 8 13 596 Q84LA1 RecName: Full=Fructan 1-exohydrolase w2;
175 : D5L5Y7_ORYSJ 0.53 0.59 1 536 51 594 532 10 16 598 D5L5Y7 SubName: Full=GIF1;
176 : INV6_ARATH 0.53 0.58 5 537 17 545 523 8 16 550 Q8W4S6 RecName: Full=Beta-fructofuranosidase, in
177 : C6JS53_SORBI 0.53 0.57 93 537 1 455 440 11 20 457 C6JS53 SubName: Full=Putative uncharacterized pr
178 : Q93X59_CICIN 0.53 0.62 1 534 42 569 524 8 14 581 Q93X59 SubName: Full=Fructan 1-exohydrolase IIb;
179 : Q2QI11_LOLPR 0.53 0.60 1 535 40 569 526 8 13 571 Q2QI11 SubName: Full=Fructan exohydrolase;
180 : 1FEH_AEGSP 0.53 0.60 1 537 56 587 528 8 13 595 B6DZD1 RecName: Full=Fructan 1-exohydrolase;
181 : 1FEH1_WHEAT 0.53 0.60 1 537 58 589 528 8 13 597 Q84PN8 RecName: Full=Fructan 1-exohydrolase w1;
182 : D5L626_ORYSJ 0.53 0.59 1 537 45 575 528 7 12 577 D5L626 SubName: Full=CIN1;
183 : 1FEH_LEYCH 0.53 0.60 1 537 55 586 528 8 13 600 B6DXP5 RecName: Full=Fructan 1-exohydrolase;
184 : 1FEH3_WHEAT 0.53 0.60 1 537 57 588 528 8 13 596 B6DZC8 RecName: Full=Fructan 1-exohydrolase w3;
185 : D5L5U2_ORYRU 0.53 0.59 1 536 51 594 532 10 16 598 D5L5U2 SubName: Full=GIF1;
186 : Q42647_BETVU 0.52 0.61 31 281 2 247 246 2 5 248 Q42647 SubName: Full=Beta-fructofuranosidase;
187 : Q43076_AVESA 0.52 0.58 41 191 21 170 150 1 1 170 Q43076 SubName: Full=Beta-fructofuranosidase;
188 : D5L606_ORYSI 0.52 0.58 1 537 45 575 528 7 12 577 D5L606 SubName: Full=CIN1;
