Complet list of 2hzi hssp fileClick here to see the 3D structure Complete list of 2hzi.hssp file
HSSP       HOMOLOGY DERIVED SECONDARY STRUCTURE OF PROTEINS , VERSION 1.1 2001
PDBID      2hzi
DATE       file generated on 26-Jul-10
SEQBASE    UniProtKB/Swiss-Prot(13-Jul-2010) UniProtKB/TrEMBL(13-Jul-2010) 
PARAMETER  SMIN: -0.5  SMAX:  1.0
PARAMETER  gap-open:  3.0 gap-elongation:  0.1
PARAMETER  conservation weights: YES
PARAMETER  InDels in secondary structure allowed: YES
PARAMETER  alignments sorted according to :DISTANCE
THRESHOLD  according to: t(L)=(290.15 * L ** -0.562) +  5
REFERENCE  Sander C., Schneider R. : Database of homology-derived protein structures. Proteins, 9:56-68 (1991).
CONTACT    Maintained at www.CMBI.ru.nl by Elmar.Krieger@cmbi.ru.nl
AVAILABLE  Free academic use. Commercial users must apply for license.
AVAILABLE  No inclusion in other databanks without permission.
HEADER     TRANSFERASE
COMPND      MOLECULE: PROTO-ONCOGENE TYROSINE-PROTEIN KINASE ABL1;
SOURCE      ORGANISM_SCIENTIFIC: HOMO SAPIENS;
AUTHOR     S.W.COWAN-JACOB,G.FENDRICH,J.LIEBETANZ,D.FABBRO,P.MANLEY
SEQLENGTH   532
NCHAIN        3 chain(s) in 2hzi data set
KCHAIN        2 chain(s) used here ; chain(s) : A,B
NALIGN     1310
NOTATION : ID: EMBL/SWISSPROT identifier of the aligned (homologous) protein
NOTATION : STRID: if the 3-D structure of the aligned protein is known, then STRID is the Protein Data Bank identifier as taken
NOTATION : from the database reference or DR-line of the EMBL/SWISSPROT entry
NOTATION : %IDE: percentage of residue identity of the alignment
NOTATION : %SIM (%WSIM):  (weighted) similarity of the alignment
NOTATION : IFIR/ILAS: first and last residue of the alignment in the test sequence
NOTATION : JFIR/JLAS: first and last residue of the alignment in the alignend protein
NOTATION : LALI: length of the alignment excluding insertions and deletions
NOTATION : NGAP: number of insertions and deletions in the alignment
NOTATION : LGAP: total length of all insertions and deletions
NOTATION : LSEQ2: length of the entire sequence of the aligned protein
NOTATION : ACCNUM: SwissProt accession number
NOTATION : PROTEIN: one-line description of aligned protein
NOTATION : SeqNo,PDBNo,AA,STRUCTURE,BP1,BP2,ACC: sequential and PDB residue numbers, amino acid (lower case = Cys), secondary
NOTATION : structure, bridge partners, solvent exposure as in DSSP (Kabsch and Sander, Biopolymers 22, 2577-2637(1983)
NOTATION : VAR: sequence variability on a scale of 0-100 as derived from the NALIGN alignments
NOTATION : pair of lower case characters (AvaK) in the alignend sequence bracket a point of insertion in this sequence
NOTATION : dots (....) in the alignend sequence indicate points of deletion in this sequence
NOTATION : SEQUENCE PROFILE: relative frequency of an amino acid type at each position. Asx and Glx are in their
NOTATION : acid/amide form in proportion to their database frequencies
NOTATION : NOCC: number of aligned sequences spanning this position (including the test sequence)
NOTATION : NDEL: number of sequences with a deletion in the test protein at this position
NOTATION : NINS: number of sequences with an insertion in the test protein at this position
NOTATION : ENTROPY: entropy measure of sequence variability at this position
NOTATION : RELENT: relative entropy, i.e.  entropy normalized to the range 0-100
NOTATION : WEIGHT: conservation weight

## PROTEINS : EMBL/SWISSPROT identifier and alignment statistics
  NR.    ID         STRID   %IDE %WSIM IFIR ILAS JFIR JLAS LALI NGAP LGAP LSEQ2 ACCNUM     PROTEIN
    1 : ABL1_HUMAN  3K2M    1.00  1.00  312  534  278  500  223    0    0 1130  P00519     RecName: Full=Tyrosine-protein kinase ABL
    2 : ABL1_HUMAN  3K2M    1.00  1.00    1  268  233  500  268    0    0 1130  P00519     RecName: Full=Tyrosine-protein kinase ABL
    3 : ABL1_MOUSE  3MSS    1.00  1.00    1  268  233  500  268    0    0 1123  Q61258     RecName: Full=Tyrosine-protein kinase ABL
    4 : ABL_MLVAB   3KFA    1.00  1.00    1  268  119  386  268    0    0  746  P00521     RecName: Full=Tyrosine-protein kinase tra
    5 : ABL_MLVAB   3KFA    1.00  1.00  312  534  164  386  223    0    0  746  P00521     RecName: Full=Tyrosine-protein kinase tra
    6 : ABL1_MOUSE  3MSS    1.00  1.00  312  534  278  500  223    0    0 1123  Q61258     RecName: Full=Tyrosine-protein kinase ABL
    7 : ABL_FSVHY           0.99  0.99    1  258  182  439  258    0    0  439  P10447     RecName: Full=Tyrosine-protein kinase tra
    8 : ABL_FSVHY           0.99  0.99  312  524  227  439  213    0    0  439  P10447     RecName: Full=Tyrosine-protein kinase tra
    9 : ABL2_HUMAN  3HMI    0.93  0.95    1  268  279  546  268    0    0 1182  P42684     RecName: Full=Tyrosine-protein kinase ABL
   10 : ABL2_MOUSE          0.92  0.95    1  268  279  546  268    0    0 1182  Q4JIM5     RecName: Full=Tyrosine-protein kinase ABL
   11 : ABL2_HUMAN  3HMI    0.92  0.95  312  534  324  546  223    0    0 1182  P42684     RecName: Full=Tyrosine-protein kinase ABL
   12 : ABL2_MOUSE          0.91  0.95  312  534  324  546  223    0    0 1182  Q4JIM5     RecName: Full=Tyrosine-protein kinase ABL
   13 : ABL_FSVHY           1.00  1.00  270  310  182  222   41    0    0  439  P10447     RecName: Full=Tyrosine-protein kinase tra
   14 : ABL1_MOUSE  3MSS    1.00  1.00  270  310  233  273   41    0    0 1123  Q61258     RecName: Full=Tyrosine-protein kinase ABL
   15 : ABL_MLVAB   3KFA    1.00  1.00  270  310  119  159   41    0    0  746  P00521     RecName: Full=Tyrosine-protein kinase tra
   16 : ABL1_HUMAN  3K2M    1.00  1.00  270  310  233  273   41    0    0 1130  P00519     RecName: Full=Tyrosine-protein kinase ABL
   17 : ABL2_HUMAN  3HMI    0.98  0.98  270  310  279  319   41    0    0 1182  P42684     RecName: Full=Tyrosine-protein kinase ABL
   18 : ABL2_MOUSE          0.95  0.96  270  310  279  319   41    0    0 1182  Q4JIM5     RecName: Full=Tyrosine-protein kinase ABL
   19 : ABL_CALVI           0.78  0.86  100  173    1   74   74    0    0   74  P11681     RecName: Full=Tyrosine-protein kinase ABL
   20 : ABL_CALVI           0.78  0.86  366  439    1   74   74    0    0   74  P11681     RecName: Full=Tyrosine-protein kinase ABL
   21 : ABL_DROME           0.77  0.85    1  268  362  629  268    0    0 1620  P00522     RecName: Full=Tyrosine-protein kinase Abl
   22 : ABL_DROME           0.76  0.84  312  534  407  629  223    0    0 1620  P00522     RecName: Full=Tyrosine-protein kinase Abl
   23 : ABL_DROME           0.80  0.85  270  310  362  402   41    0    0 1620  P00522     RecName: Full=Tyrosine-protein kinase Abl
   24 : ABL1_CAEEL          0.65  0.77  312  534  347  569  223    0    0 1224  P03949     RecName: Full=Tyrosine-protein kinase abl
   25 : ABL1_CAEEL          0.65  0.77    1  268  302  569  268    0    0 1224  P03949     RecName: Full=Tyrosine-protein kinase abl
   26 : SRK2_SPOLA          0.54  0.64    1  265   86  348  263    2    2  362  P42688     RecName: Full=Tyrosine-protein kinase SRK
   27 : SRK4_SPOLA          0.53  0.65  312  533  275  495  221    1    1  506  P42690     RecName: Full=Tyrosine-protein kinase iso
   28 : SRK2_SPOLA          0.53  0.64  312  531  130  348  219    1    1  362  P42688     RecName: Full=Tyrosine-protein kinase SRK
   29 : SRK4_SPOLA          0.52  0.65    1  267  231  495  265    2    2  506  P42690     RecName: Full=Tyrosine-protein kinase iso
   30 : SRK1_SPOLA          0.52  0.65    1  268  231  496  266    2    2  505  P42686     RecName: Full=Tyrosine-protein kinase iso
   31 : SRK1_SPOLA          0.52  0.65  312  534  275  496  222    1    1  505  P42686     RecName: Full=Tyrosine-protein kinase iso
   32 : SRK3_SPOLA          0.52  0.65    1  268   57  323  267    1    1  334  P42689     RecName: Full=Tyrosine-protein kinase SRK
   33 : SRK3_SPOLA          0.51  0.65  312  534  101  323  223    0    0  334  P42689     RecName: Full=Tyrosine-protein kinase SRK
   34 : STK_HYDAT           0.51  0.62    1  268  231  497  267    1    1  509  P17713     RecName: Full=Tyrosine-protein kinase STK
   35 : YES_AVISY           0.51  0.61  312  534  302  523  222    1    1  528  P00527     RecName: Full=Tyrosine-protein kinase tra
   36 : YES_CHICK           0.51  0.61  312  534  310  531  222    1    1  541  P09324     RecName: Full=Tyrosine-protein kinase Yes
   37 : STK_HYDAT           0.51  0.62  312  534  275  497  223    0    0  509  P17713     RecName: Full=Tyrosine-protein kinase STK
   38 : YES_MOUSE   2YT6    0.50  0.61  312  534  310  531  222    1    1  541  Q04736     RecName: Full=Proto-oncogene tyrosine-pro
   39 : YES_HUMAN   2HDA    0.50  0.61  312  534  312  533  222    1    1  543  P07947     RecName: Full=Proto-oncogene tyrosine-pro
   40 : YES_CANFA           0.50  0.61  312  534  308  529  222    1    1  539  Q28923     RecName: Full=Proto-oncogene tyrosine-pro
   41 : SRC_AVISR   1QWF    0.50  0.61  312  527  302  516  215    1    1  526  P00525     RecName: Full=Tyrosine-protein kinase tra
   42 : SRC_RSVSA   1SPS    0.50  0.61  312  527  302  516  215    1    1  526  P00524     RecName: Full=Tyrosine-protein kinase tra
   43 : YES_CHICK           0.50  0.60    1  268  266  531  266    2    2  541  P09324     RecName: Full=Tyrosine-protein kinase Yes
   44 : LCK_RAT             0.50  0.61  312  534  280  501  222    1    1  509  Q01621     RecName: Full=Proto-oncogene tyrosine-pro
   45 : YES_AVISY           0.50  0.60    1  268  258  523  266    2    2  528  P00527     RecName: Full=Tyrosine-protein kinase tra
   46 : LCK_CHICK           0.50  0.62  312  534  279  500  222    1    1  508  P42683     RecName: Full=Proto-oncogene tyrosine-pro
   47 : SRC42_DROME         0.50  0.63    1  267  239  506  266    2    3  517  Q9V9J3     RecName: Full=Tyrosine-protein kinase Src
   48 : SRC42_DROME         0.50  0.63  312  533  283  506  222    1    2  517  Q9V9J3     RecName: Full=Tyrosine-protein kinase Src
   49 : SRC_AVIST           0.50  0.61  312  531  302  520  219    1    1  557  P14085     RecName: Full=Tyrosine-protein kinase tra
   50 : SRC_RSVSE   2JYQ    0.50  0.61  312  527  302  516  215    1    1  526  P63185     RecName: Full=Tyrosine-protein kinase tra
   51 : SRC_RSVH1           0.50  0.61  312  527  302  516  215    1    1  526  P25020     RecName: Full=Tyrosine-protein kinase tra
   52 : SRC_RSVP            0.50  0.61  312  527  302  516  215    1    1  526  P00526     RecName: Full=Tyrosine-protein kinase tra
   53 : ABL1_CAEEL          0.61  0.77  270  310  302  342   41    0    0 1224  P03949     RecName: Full=Tyrosine-protein kinase abl
   54 : YES_MOUSE   2YT6    0.50  0.60    1  268  266  531  266    2    2  541  Q04736     RecName: Full=Proto-oncogene tyrosine-pro
   55 : YES_CANFA           0.50  0.59    1  268  264  529  266    2    2  539  Q28923     RecName: Full=Proto-oncogene tyrosine-pro
   56 : YES_HUMAN   2HDA    0.50  0.60    1  268  268  533  266    2    2  543  P07947     RecName: Full=Proto-oncogene tyrosine-pro
   57 : SRC_CHICK   3GEQ    0.50  0.60  312  534  302  523  222    1    1  533  P00523     RecName: Full=Proto-oncogene tyrosine-pro
   58 : YES_XENLA           0.50  0.60  312  534  306  527  222    1    1  537  P10936     RecName: Full=Tyrosine-protein kinase Yes
   59 : SRC2_XENLA          0.50  0.61  312  534  301  522  222    1    1  532  P13116     RecName: Full=Tyrosine-protein kinase Src
   60 : SRC_AVIS2           0.50  0.60  312  534  302  523  222    1    1  587  P15054     RecName: Full=Tyrosine-protein kinase tra
   61 : LCK_HUMAN   3LCK    0.50  0.61  312  534  280  501  222    1    1  509  Q9NYT8     RecName: Full=Tyrosine-protein kinase Lck
   62 : LCK_MOUSE           0.50  0.61  312  534  280  501  222    1    1  509  P06240     RecName: Full=Proto-oncogene tyrosine-pro
   63 : SRC_HUMAN   2SRC    0.50  0.60  312  534  305  526  222    1    1  536  P12931     RecName: Full=Proto-oncogene tyrosine-pro
   64 : CSK_BOVIN           0.50  0.61  313  530  229  443  214    2    5  450  Q0VBZ0     RecName: Full=Tyrosine-protein kinase CSK
   65 : CSK_HUMAN   3EAZ    0.50  0.61  313  530  229  443  214    2    5  450  P41240     RecName: Full=Tyrosine-protein kinase CSK
   66 : SRC_AVISR   1QWF    0.49  0.60    1  261  258  516  259    2    2  526  P00525     RecName: Full=Tyrosine-protein kinase tra
   67 : SRC_RSVSA   1SPS    0.49  0.60    1  261  258  516  259    2    2  526  P00524     RecName: Full=Tyrosine-protein kinase tra
   68 : FRK_RAT             0.49  0.63    1  267  226  494  266    2    4  506  Q62662     RecName: Full=Tyrosine-protein kinase FRK
   69 : LCK_SAISC           0.49  0.61  312  534  280  501  222    1    1  509  Q95KR7     RecName: Full=Proto-oncogene tyrosine-pro
   70 : YES_XIPHE           0.49  0.60  312  534  313  534  222    1    1  544  P27447     RecName: Full=Tyrosine-protein kinase Yes
   71 : SRC_AVISS           0.49  0.60  312  534  302  523  222    1    1  568  P14084     RecName: Full=Tyrosine-protein kinase tra
   72 : SRC1_XENLA          0.49  0.60  312  534  301  522  222    1    1  532  P13115     RecName: Full=Tyrosine-protein kinase Src
   73 : LCK_AOTNA           0.49  0.61  312  534  280  501  222    1    1  509  Q5PXS1     RecName: Full=Tyrosine-protein kinase Lck
   74 : SRC_MOUSE           0.49  0.60  312  534  310  531  222    1    1  541  P05480     RecName: Full=Neuronal proto-oncogene tyr
   75 : FRK_RAT             0.49  0.62  312  533  270  494  222    1    3  506  Q62662     RecName: Full=Tyrosine-protein kinase FRK
   76 : SRC64_DROME         0.49  0.61    1  268  275  543  267    2    3  552  P00528     RecName: Full=Tyrosine-protein kinase Src
   77 : SRC_AVIST           0.49  0.60    1  265  258  520  263    2    2  557  P14085     RecName: Full=Tyrosine-protein kinase tra
   78 : SRC_RSVH1           0.49  0.60    1  261  258  516  259    2    2  526  P25020     RecName: Full=Tyrosine-protein kinase tra
   79 : SRC_RSVP            0.49  0.60    1  261  258  516  259    2    2  526  P00526     RecName: Full=Tyrosine-protein kinase tra
   80 : SRC_RSVSE   2JYQ    0.49  0.60    1  261  258  516  259    2    2  526  P63185     RecName: Full=Tyrosine-protein kinase tra
   81 : SRC2_XENLA          0.49  0.60    1  268  257  522  266    2    2  532  P13116     RecName: Full=Tyrosine-protein kinase Src
   82 : FRK_MOUSE   2DLY    0.49  0.63    1  267  232  500  266    2    4  512  Q922K9     RecName: Full=Tyrosine-protein kinase FRK
   83 : SRC_HUMAN   2SRC    0.49  0.60    1  268  261  526  266    2    2  536  P12931     RecName: Full=Proto-oncogene tyrosine-pro
   84 : YES_XENLA           0.49  0.59    1  268  262  527  266    2    2  537  P10936     RecName: Full=Tyrosine-protein kinase Yes
   85 : SRC_CHICK   3GEQ    0.49  0.60    1  268  258  523  266    2    2  533  P00523     RecName: Full=Proto-oncogene tyrosine-pro
   86 : YRK_CHICK           0.49  0.60    1  268  261  526  266    2    2  536  Q02977     RecName: Full=Proto-oncogene tyrosine-pro
   87 : SRC_AVIS2           0.49  0.60    1  268  258  523  266    2    2  587  P15054     RecName: Full=Tyrosine-protein kinase tra
   88 : HCK_HUMAN   5HCK    0.49  0.61  312  534  297  518  222    1    1  526  Q9H5Y5     RecName: Full=Tyrosine-protein kinase HCK
   89 : SRC_RAT             0.49  0.60  312  534  305  526  222    1    1  536  Q9WUD9     RecName: Full=Proto-oncogene tyrosine-pro
   90 : FRK_MOUSE   2DLY    0.49  0.63  312  533  276  500  222    1    3  512  Q922K9     RecName: Full=Tyrosine-protein kinase FRK
   91 : YRK_CHICK           0.49  0.61  312  534  305  526  222    1    1  536  Q02977     RecName: Full=Proto-oncogene tyrosine-pro
   92 : CSK_CHICK           0.49  0.60  313  534  229  447  218    2    5  450  P41239     RecName: Full=Tyrosine-protein kinase CSK
   93 : CSK_RAT     1K9A    0.49  0.61  313  530  229  443  214    2    5  450  P32577     RecName: Full=Tyrosine-protein kinase CSK
   94 : SRC_MOUSE           0.48  0.59    1  268  266  531  266    2    2  541  P05480     RecName: Full=Neuronal proto-oncogene tyr
   95 : SRC_AVISS           0.48  0.59    1  268  258  523  266    2    2  568  P14084     RecName: Full=Tyrosine-protein kinase tra
   96 : SRC1_XENLA          0.48  0.59    1  268  257  522  266    2    2  532  P13115     RecName: Full=Tyrosine-protein kinase Src
   97 : FRK_HUMAN           0.48  0.63    1  267  225  493  266    2    4  505  P42685     RecName: Full=Tyrosine-protein kinase FRK
   98 : LCK_RAT             0.48  0.60    1  268  236  501  266    2    2  509  Q01621     RecName: Full=Proto-oncogene tyrosine-pro
   99 : LCK_CHICK           0.48  0.60    1  268  235  500  266    2    2  508  P42683     RecName: Full=Proto-oncogene tyrosine-pro
  100 : SRC64_DROME         0.48  0.60  312  534  319  543  223    1    2  552  P00528     RecName: Full=Tyrosine-protein kinase Src
  101 : TIE1_DANRE          0.48  0.60  374  534    2  160  159    1    2  184  O73792     RecName: Full=Tyrosine-protein kinase rec
  102 : TIE1_DANRE          0.48  0.61  108  268    2  160  159    1    2  184  O73792     RecName: Full=Tyrosine-protein kinase rec
  103 : SRC_RSVPA           0.48  0.60  312  527  299  513  215    1    1  523  P31693     RecName: Full=Tyrosine-protein kinase tra
  104 : SRK2_SPOLA          0.60  0.70  270  310   86  125   40    1    1  362  P42688     RecName: Full=Tyrosine-protein kinase SRK
  105 : BTK_HUMAN   3K54    0.48  0.60  312  534  437  658  222    1    1  659  Q06187     RecName: Full=Tyrosine-protein kinase BTK
  106 : FRK_HUMAN           0.48  0.63  312  533  269  493  222    1    3  505  P42685     RecName: Full=Tyrosine-protein kinase FRK
  107 : BTK_MOUSE           0.48  0.60  312  534  437  658  222    1    1  659  P35991     RecName: Full=Tyrosine-protein kinase BTK
  108 : CSK_MOUSE   1JEG    0.48  0.60  313  530  229  443  214    2    5  450  P41241     RecName: Full=Tyrosine-protein kinase CSK
  109 : LCK_HUMAN   3LCK    0.48  0.60    1  268  236  501  266    2    2  509  Q9NYT8     RecName: Full=Tyrosine-protein kinase Lck
  110 : LCK_MOUSE           0.48  0.60    1  268  236  501  266    2    2  509  P06240     RecName: Full=Proto-oncogene tyrosine-pro
  111 : YES_XIPHE           0.48  0.59    1  268  269  534  266    2    2  544  P27447     RecName: Full=Tyrosine-protein kinase Yes
  112 : SRC_RAT             0.48  0.59    1  268  261  526  266    2    2  536  Q9WUD9     RecName: Full=Proto-oncogene tyrosine-pro
  113 : LYN_MOUSE   2ZVA    0.48  0.61    1  268  238  504  267    1    1  512  P25911     RecName: Full=Tyrosine-protein kinase Lyn
  114 : SRC_RSVPA           0.48  0.59    1  261  255  513  259    2    2  523  P31693     RecName: Full=Tyrosine-protein kinase tra
  115 : FYN_MOUSE           0.48  0.59  312  534  306  527  222    1    1  537  P39688     RecName: Full=Tyrosine-protein kinase Fyn
  116 : HCK_MACFA           0.48  0.59  312  534  275  496  222    1    1  504  Q95M30     RecName: Full=Tyrosine-protein kinase HCK
  117 : FYN_HUMAN   3H0I    0.48  0.59  312  534  306  527  222    1    1  537  P06241     RecName: Full=Tyrosine-protein kinase Fyn
  118 : FYN_XENLA           0.48  0.59  312  534  306  527  222    1    1  537  P13406     RecName: Full=Tyrosine-protein kinase Fyn
  119 : FYN_BOVIN           0.48  0.59  312  534  306  527  222    1    1  537  A0JNB0     RecName: Full=Tyrosine-protein kinase Fyn
  120 : FYN_PIG             0.48  0.59  312  534  306  527  222    1    1  537  A1Y2K1     RecName: Full=Tyrosine-protein kinase Fyn
  121 : FYN_RAT             0.48  0.59  312  534  306  527  222    1    1  537  Q62844     RecName: Full=Tyrosine-protein kinase Fyn
  122 : BTKL_DROME          0.48  0.62  312  533  561  783  222    1    1  786  Q8T0A0     RecName: Full=Tyrosine-protein kinase Btk
  123 : FYN_XIPHE           0.48  0.60  312  534  306  527  222    1    1  537  P27446     RecName: Full=Tyrosine-protein kinase Fyn
  124 : HCK_HUMAN   5HCK    0.48  0.60    1  268  253  518  266    2    2  526  Q9H5Y5     RecName: Full=Tyrosine-protein kinase HCK
  125 : FYN_XIPHE           0.48  0.60    1  268  262  527  266    2    2  537  P27446     RecName: Full=Tyrosine-protein kinase Fyn
  126 : LCK_SAISC           0.48  0.60    1  268  236  501  266    2    2  509  Q95KR7     RecName: Full=Proto-oncogene tyrosine-pro
  127 : FGR_HUMAN           0.48  0.59    1  268  254  519  266    2    2  529  P09769     RecName: Full=Tyrosine-protein kinase Fgr
  128 : LCK_AOTNA           0.48  0.60    1  268  236  501  266    2    2  509  Q5PXS1     RecName: Full=Tyrosine-protein kinase Lck
  129 : LYN_HUMAN   3A4O    0.48  0.61    1  268  238  504  267    1    1  512  P07948     RecName: Full=Tyrosine-protein kinase Lyn
  130 : LYN_RAT             0.48  0.61    1  268  238  504  267    1    1  512  Q07014     RecName: Full=Tyrosine-protein kinase Lyn
  131 : BLK_MOUSE   1BLK    0.48  0.56    1  268  226  491  265    4    4  499  P16277     RecName: Full=Tyrosine-protein kinase Blk
  132 : BLK_HUMAN           0.48  0.57    1  268  232  497  265    4    4  505  P51451     RecName: Full=Tyrosine-protein kinase Blk
  133 : FYN_RAT             0.47  0.59    1  268  262  527  266    2    2  537  Q62844     RecName: Full=Tyrosine-protein kinase Fyn
  134 : FYN_PIG             0.47  0.59    1  268  262  527  266    2    2  537  A1Y2K1     RecName: Full=Tyrosine-protein kinase Fyn
  135 : FYN_BOVIN           0.47  0.59    1  268  262  527  266    2    2  537  A0JNB0     RecName: Full=Tyrosine-protein kinase Fyn
  136 : FYN_HUMAN   3H0I    0.47  0.59    1  268  262  527  266    2    2  537  P06241     RecName: Full=Tyrosine-protein kinase Fyn
  137 : FYN_MOUSE           0.47  0.59    1  268  262  527  266    2    2  537  P39688     RecName: Full=Tyrosine-protein kinase Fyn
  138 : FYN_XENLA           0.47  0.59    1  268  262  527  266    2    2  537  P13406     RecName: Full=Tyrosine-protein kinase Fyn
  139 : FYN_CHICK   3CQT    0.47  0.59  312  534  303  524  222    1    1  534  Q05876     RecName: Full=Tyrosine-protein kinase Fyn
  140 : FGR_HUMAN           0.47  0.58  312  534  298  519  222    1    1  529  P09769     RecName: Full=Tyrosine-protein kinase Fgr
  141 : TYRO3_CHICK         0.47  0.55  313  530  548  776  218    3   11  873  Q98949     RecName: Full=Tyrosine-protein kinase rec
  142 : LYN_HUMAN   3A4O    0.47  0.61  312  534  282  504  223    0    0  512  P07948     RecName: Full=Tyrosine-protein kinase Lyn
  143 : LYN_MOUSE   2ZVA    0.47  0.61  312  534  282  504  223    0    0  512  P25911     RecName: Full=Tyrosine-protein kinase Lyn
  144 : TXK_MOUSE           0.47  0.59  312  533  306  526  221    1    1  527  P42682     RecName: Full=Tyrosine-protein kinase TXK
  145 : TXK_HUMAN   2DM0    0.47  0.59  312  533  306  526  221    1    1  527  P42681     RecName: Full=Tyrosine-protein kinase TXK
  146 : BLK_HUMAN           0.47  0.56  312  534  276  497  221    3    3  505  P51451     RecName: Full=Tyrosine-protein kinase Blk
  147 : BLK_MOUSE   1BLK    0.47  0.55  312  534  270  491  221    3    3  499  P16277     RecName: Full=Tyrosine-protein kinase Blk
  148 : HCK_MACFA           0.47  0.59    1  268  231  496  266    2    2  504  Q95M30     RecName: Full=Tyrosine-protein kinase HCK
  149 : BTKL_DROME          0.47  0.60    1  267  517  783  266    2    2  786  Q8T0A0     RecName: Full=Tyrosine-protein kinase Btk
  150 : BTK_HUMAN   3K54    0.47  0.58    3  268  395  658  264    2    2  659  Q06187     RecName: Full=Tyrosine-protein kinase BTK
  151 : HCK_MOUSE           0.47  0.60  312  534  295  516  222    1    1  524  P08103     RecName: Full=Tyrosine-protein kinase HCK
  152 : HCK_RAT             0.47  0.60  312  534  295  516  222    1    1  524  P50545     RecName: Full=Tyrosine-protein kinase HCK
  153 : BTK_CHICK           0.47  0.59  312  534  435  656  222    1    1  657  Q8JH64     RecName: Full=Tyrosine-protein kinase BTK
  154 : TEC_HUMAN           0.47  0.59  312  532  405  624  220    1    1  631  P42680     RecName: Full=Tyrosine-protein kinase Tec
  155 : MUSK_CHICK          0.47  0.57  315  534  701  941  220    2   21  947  Q8AXY6     RecName: Full=Muscle, skeletal receptor t
  156 : CSK_BOVIN           0.47  0.57    3  264  188  443  255    4    8  450  Q0VBZ0     RecName: Full=Tyrosine-protein kinase CSK
  157 : LYN_RAT             0.47  0.61  312  534  282  504  223    0    0  512  Q07014     RecName: Full=Tyrosine-protein kinase Lyn
  158 : FYN_CHICK   3CQT    0.47  0.57    1  268  259  524  266    2    2  534  Q05876     RecName: Full=Tyrosine-protein kinase Fyn
  159 : FGR_MOUSE           0.47  0.58    1  268  242  507  266    2    2  517  P14234     RecName: Full=Tyrosine-protein kinase Fgr
  160 : HCK_MOUSE           0.47  0.59    1  268  251  516  266    2    2  524  P08103     RecName: Full=Tyrosine-protein kinase HCK
  161 : HCK_RAT             0.47  0.59    1  268  251  516  266    2    2  524  P50545     RecName: Full=Tyrosine-protein kinase HCK
  162 : MERTK_HUMAN 3BRB    0.47  0.56  313  533  630  860  221    3   10  999  Q12866     RecName: Full=Tyrosine-protein kinase Mer
  163 : MERTK_RAT           0.47  0.55  313  533  625  855  221    3   10  994  P57097     RecName: Full=Tyrosine-protein kinase Mer
  164 : UFO_HUMAN   2C5D    0.47  0.55  313  533  578  809  221    3   11  894  P30530     RecName: Full=Tyrosine-protein kinase rec
  165 : UFO_MOUSE           0.47  0.55  313  533  572  803  221    3   11  888  Q00993     RecName: Full=Tyrosine-protein kinase rec
  166 : BTK_MOUSE           0.47  0.58    3  268  395  658  264    2    2  659  P35991     RecName: Full=Tyrosine-protein kinase BTK
  167 : TYRO3_XENLA 2I8M    0.47  0.54  313  531  546  775  219    3   11  880  Q8QFP9     RecName: Full=Tyrosine-protein kinase rec
  168 : FES_MOUSE           0.47  0.57  315  530  602  817  215    2    2  822  P16879     RecName: Full=Tyrosine-protein kinase Fes
  169 : HTK16_HYDAT         0.46  0.56  315  529  528  742  213    3    4  757  P53356     RecName: Full=Tyrosine-protein kinase HTK
  170 : FGR_MOUSE           0.46  0.58  312  534  286  507  222    1    1  517  P14234     RecName: Full=Tyrosine-protein kinase Fgr
  171 : TEC_MOUSE   1GL5    0.46  0.59  312  532  404  623  220    1    1  630  P24604     RecName: Full=Tyrosine-protein kinase Tec
  172 : MUSK_HUMAN          0.46  0.57  315  530  621  859  216    2   23  869  O15146     RecName: Full=Muscle, skeletal receptor t
  173 : CSK_HUMAN   3EAZ    0.46  0.57    3  264  188  443  255    4    8  450  P41240     RecName: Full=Tyrosine-protein kinase CSK
  174 : FER_MOUSE           0.46  0.60  316  530  605  818  214    1    1  823  P70451     RecName: Full=Tyrosine-protein kinase Fer
  175 : FGR_FSVGR           0.46  0.58    1  266  277  540  264    2    2  545  P00544     RecName: Full=Tyrosine-protein kinase tra
  176 : TYRO3_DANRE         0.46  0.54  313  533  540  771  221    3   11  874  Q9YI66     RecName: Full=Tyrosine-protein kinase rec
  177 : RYK_AVIR3           0.46  0.55  313  533   88  318  221    3   10  442  P33497     RecName: Full=Tyrosine-protein kinase tra
  178 : MATK_MOUSE          0.46  0.57  312  533  266  482  217    2    5  505  P41242     RecName: Full=Megakaryocyte-associated ty
  179 : FES_FSVGA           0.46  0.58  315  530  389  604  215    2    2  609  P00542     RecName: Full=Tyrosine-protein kinase tra
  180 : FES_HUMAN   3CD3    0.46  0.57  315  530  602  817  215    2    2  822  P07332     RecName: Full=Tyrosine-protein kinase Fes
  181 : FES_FELCA           0.46  0.57  315  530  600  815  215    2    2  820  P14238     RecName: Full=Tyrosine-protein kinase Fes
  182 : CSK_CHICK           0.46  0.57    3  268  188  447  259    4    8  450  P41239     RecName: Full=Tyrosine-protein kinase CSK
  183 : TIE1_HUMAN          0.46  0.55  313  534  880 1114  220    3   17 1138  P35590     RecName: Full=Tyrosine-protein kinase rec
